Wednesday, February 23, 2011

This week's NJCAA rankings

Iowa Western, Salt Lake and Arizona Western take huge jumps this week:

Rank College Region Record Points 1st Pl Votes Last Week

1 Pensacola State College 8 29-0 200 8 1
2 Vincennes University 12 24-2 192 0 2
3 Trinity Valley Community College 14 26-2 167 0 3
3 Iowa Western Community College 11 26-2 167 0 11
5 Hutchinson Community College 6 26-2 166 0 9
6 Salt Lake Community College 18 22-4 159 0 10
7 Arizona Western College 1 27-1 140 0 13
8 Northwest Florida State College 8 22-6 137 0 7
9 State Fair Community College 16 23-3 135 0 4
10 Wabash Valley College 24 24-4 134 0 12
11 Midland College 5 23-5 128 0 15
12 Grayson County College 5 24-3 107 0 6
13 Copiah-Lincoln Community College 23 19-2 104 0 8
14 Georgia Perimeter College 17 24-5 95 0 16
15 North Idaho College 18 24-3 93 0 17
16 Northern Oklahoma College-Enid 2 24-3 90 0 18
17 Northeastern Junior College 9 23-2 66 0 14
18 Central Arizona College 1 24-4 63 0 19
19 Western Nebraska Community College 9 25-3 52 0 21
20 South Georgia Technical College 17 27-3 51 0 20
21 Monroe Community College 3 17-6 45 0 25
22 Cowley County Community College 6 21-7 33 0 NR
23 Independence Community College 6 26-2 21 0 5
24 Tyler Junior College 14 21-6 15 0 NR
25 Chattanooga State Community College 7 18-6 12 0 9

No comments: