Wednesday, February 16, 2011

This week's NJCAA rankings

This week's top 25 (actually 26, as two teams are tied for 25th):

Rank College Region Record Points 1st Pl Votes Last Week

1 Pensacola State College 8 27-0 200 8 1
2 Vincennes University 12 22-2 192 0 2
3 Trinity Valley Community College 14 25-1 183 0 3
4 State Fair Community College 16 22-2 172 0 4
5 Independence Community College 6 25-1 168 0 6
6 Grayson County College 5 22-2 151 0 8
7 Northwest Florida State College 8 20-5 143 0 7
8 Copiah-Lincoln Community College 23 18-1 142 0 9
9 Hutchinson Community College 6 24-2 129 0 12
10 Salt Lake Community College 18 20-4 126 0 15
11 Iowa Western Community College 11 24-2 120 0 14
12 Wabash Valley College 24 21-4 115 0 13
13 Arizona Western College 1 25-1 107 0 22
14 Northeastern Junior College 9 22-1 90 0 16
15 Midland College 5 22-5 84 0 17
16 Georgia Perimeter College 17 20-5 73 0 24
17 North Idaho College 18 23-3 70 0 10
18 Northern Oklahoma College-Enid 2 22-3 66 0 19
19 Central Arizona College 1 22-4 60 0 5
20 South Georgia Technical College 17 25-3 47 0 11
21 Western Nebraska Community College 9 22-3 44 0 18
22 Walters State Community College 7 19-4 35 0 NR
23 Kilgore College 14 19-3 27 0 NR
24 Chipola College 8 18-9 24 0 21
25 Monroe Community College 3 15-6 12 0 NR
25 College of Southern Idaho 18 20-7 12 0 23

No comments: