Tuesday, January 29, 2013

Contemplating an all Pac-12 team

Last night I was thinking about who I would put on an all Pac-12 team at this point in the season. Then I consulted the current conference statistics, which look like this at the top:

SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Ogwumike, Chiney-STAN.... 20 177 1 84 439 22.0
2.Davis, Jazmine-WASH...... 17 111 44 81 347 20.4
3.Harberts, Cassie-USC..... 19 111 6 127 355 18.7
4.Plouffe, Michelle-UTAH... 19 111 27 68 317 16.7
5.Whyte, Davellyn-ARIZ..... 19 95 46 72 308 16.2
6.Clarendon, Layshia-CAL... 19 102 19 62 285 15.0
7.Wicijowski, Taryn-UTAH... 18 99 2 68 268 14.9
8.Walton, Talia-WASH....... 19 103 35 34 275 14.5
9.Galdeira, Lia-WSU........ 19 100 25 43 268 14.1
10.Alleyne, Jillian-ORE..... 20 108 0 63 279 14.0

REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Alleyne, Jillian-ORE..... 20 95 162 257 12.9
2.Ogwumike, Chiney-STAN.... 20 86 154 240 12.0
3.Brandon, Gennifer-CAL.... 18 79 126 205 11.4
4.Williams, Aminah-WASH.... 19 74 139 213 11.2
5.Jeffery, Chucky-COLO..... 18 36 111 147 8.2
6.Harberts, Cassie-USC..... 19 74 77 151 7.9
7.Brewer, Alyssia-UCLA..... 18 61 82 143 7.9
Walker, Markel-UCLA...... 18 50 93 143 7.9
9.Plouffe, Michelle-UTAH... 19 37 105 142 7.5
Nyingifa, Atonye-UCLA.... 19 57 85 142 7.5

I weighed this with player impact statistics and current team record.

Chiney Ogwumike, who scores 31.4 percent of Stanford's points, is in. So is Cassie Harberts of USC (you don't have to check the stats to see she's been carrying her team this month/season).

My fellow basketball expert and I also nominate Layshia Clarendon of Cal and Chucky Jeffery of Colorado.

The final spot is a toss up between Gennifer Brandon of Cal, Jazmine Davis of Washington and Michelle Plouffe of Utah. He nominates Plouffe because both Brandon and Davis missed games this weekend, but their teams won anyway. I would lean toward Davis, because she has carried the team while they wait for injuries to heal.

No comments: