Thursday, April 5, 2012

2011-2012 win differential: final

Several weeks ago, Cal State Northridge assistant director of media relations Geoff Herberg tallied the Division I schools with the biggest win differential from the 2010-2011 to the 2011-2012 season. He came up with the final list yesterday, posted below. Herberg invites coaches to contact him if he inadvertently left a school off the list.

BEST WIN-DIFFERENTIAL FROM LAST SEASON IN NCAA DIVISION I WOMEN’S BASKETBALL

AS OF APRIL 4, 2012 (FINAL)

Team 10-11_Wins, 11-12_Wins, Difference

T1. Cal State Northridge 4, 17, +13
T1. San Diego State 12, 25, +13
T1. UTEP 16, 29, +13
T4. Niagra 1, 13, +12
T4. Seattle 8, 20, +12
T6. Delaware 20, 31, +11
T6. Nebraska 13, 24, +11
T6. Oregon State 9, 20, +11
T6. Stephen F. Austin 12, 23, +11
T6. UNLV 11, 22, +11
T11. Florida Atlantic 7, 17, +10
T11. Miami (OH) 11, 21, +10
T11. North Texas 5, 15, +10
T11. Saint Bonaventure’s 21, 31, +10
T15. Holy Cross 10, 19, +9
T15. IUPUI 4, 13, +9
T15. Pacific 9, 18, +9
T15. Sacramento State 4, 13, +9
T15. San Diego 17, 26, +9
T15. San Jose State 2, 11, +9
T15. Washington 11, 20, +9
T22. Davidson 14, 22, +8
T22. Howard 16, 24, +8
T22. Nicholls State 8, 16, +8
T22. Quinnipiac 14, 22, +8
T22. Texas State 9, 17, +8
T22. Tulsa 5, 13, +8
T22. UMKC 14, 22, +8
T29. Albany 16, 23, +7
T29. California 18, 25, +7
T29. Cincinnati 9, 16, +7
T29. Coppin State 13, 20, +7
T29. Detroit 13, 20, +7
T29. Eastern Kentuky 6, 13, +7
T29. Fairfield 17, 24, +7
T29. Florida A&M 15, 22, +7
T29. Florida International 16, 23, +7
T29. Marshall 9, 16, +7
T29. Maryland 24, 31, +7
T29. Minnesota 12, 19, +7
T29. New Hampshire 9, 16, +7
T29. Sacred Heart 18, 25, +7
T29. SIU-Edwardsville 11, 18, +7
T29. South Carolina 18, 25, +7
T29. South Florida 12, 19, +7
T29. Texas A&M-CC 2, 9, +7
T29. Towson 9, 16, +7
T29. Utah Valley State 8, 15, +7
T29. Villanova 12, 19, +7
T29. William & Mary 3, 10, +7

TIES ARE LISTED ALPHABETICALLY

COMPILED BY GEOFFREY HERBERG AT CAL STATE NORTHRIDGE=GEOFFREY.HERBERG@CSUN.EDU

Fascinating list.

No comments: