Monday, January 26, 2015

Contemplations for Pac 12 statheads

I was checking out all the Pac 12 individual statistics last night at the Cal-UCLA game, and I thought of my readers. I know many of you are like me and find stats fascinating, so here you go:

Categories

SCORING Cl GP FG 3FG FT Points Avg/G

1. Plum, Kelsey-WASH 20 156 40 138 490 24.5
2. Galdeira, Lia-WSU 19 129 28 86 372 19.6
3. Presley, Tia-WSU 19 121 38 80 360 18.9
4. Gray, Reshanda-CAL 19 128 1 90 347 18.3
5. Alleyne, Jillian-ORE 19 129 0 56 314 16.5
6. Wicijowski, Taryn-UTAH 19 108 3 69 288 15.2
7. Fields, Nirra-UCLA 18 103 27 37 270 15.0
8. Davis, Jazmine-WASH 20 93 27 86 299 15.0
9. Thompson, Lili-STAN 19 94 32 60 280 14.7
10. Hamblin, Ruth-OSU 19 122 0 31 275 14.5
11. Swan, Jamee-COLO 19 101 2 65 269 14.2
12. Boyd, Brittany-CAL 19 96 13 63 268 14.1
13. Reese, Jen-COLO 19 99 4 58 260 13.7
14. Walton, Talia-WASH 19 99 36 19 253 13.3
15. WARTHEN, Candice-ARIZ 19 91 14 56 252 13.3
16. Weisner, Jamie-OSU 19 89 44 27 249 13.1
17. Orrange, Amber-STAN 20 101 15 43 260 13.0
18. Vaioletama, Alexyz-USC 18 92 9 37 230 12.8
19. Hempen, Katie-ASU 20 79 47 42 247 12.4
20. Wiese, Sydney-OSU 19 77 54 26 234 12.3
21. Brunner, Sophie-ASU 20 97 0 51 245 12.3
22. Kresl, Lexy-COLO 17 65 36 39 205 12.1
23. Amukamara, Promise-ASU 20 92 8 42 234 11.7
24. Bando, Lexi-ORE 19 82 39 14 217 11.4
25. Petersen, Lexi-ORE 19 71 18 52 212 11.2
26. Cowling, Mikayla-CAL 18 82 17 19 200 11.1
27. Korver, Kari-UCLA 19 53 35 65 206 10.8
28. Calvert, McKenzie-USC 18 74 25 22 195 10.8
29. Canada, Jordin-UCLA 16 58 3 54 173 10.8
30. Barrett, Brianna-USC 19 65 5 65 200 10.5

REBOUNDING Cl GP Off Def Total Avg/G

1. Alleyne, Jillian-ORE 19 82 198 280 14.7
2. Johnson, Kaylee-STAN 20 69 133 202 10.1
3. Williams, Aminah-WASH 20 61 138 199 10.0
4. Wicijowski, Taryn-UTAH 19 57 132 189 9.9
5. Hamblin, Ruth-OSU 19 48 129 177 9.3
6. Boyd, Brittany-CAL 19 30 116 146 7.7
7. Swan, Jamee-COLO 19 56 89 145 7.6
8. Reese, Jen-COLO 19 38 101 139 7.3
9. Brunner, Sophie-ASU 20 58 88 146 7.3
10. Gray, Reshanda-CAL 19 57 80 137 7.2
11. Dheensaw, Shalie-WSU 16 39 76 115 7.2
12. Hunter, Deven-OSU 19 36 100 136 7.2
13. Horn, Kaneisha-USC 19 52 80 132 6.9
14. Vaioletama, Alexyz-USC 18 32 92 124 6.9
15. Oshahor, Chantel-WASH 20 24 110 134 6.7
16. Green, Gabby-CAL 19 24 102 126 6.6
17. Weisner, Jamie-OSU 19 41 83 124 6.5
18. Fields, Nirra-UCLA 18 33 80 113 6.3
19. Smith, Haley-COLO 19 36 83 119 6.3
20. Walton, Talia-WASH 19 19 99 118 6.2

FIELD GOAL PCT Cl GP FG FGA Pct

1. Hamblin, Ruth-OSU 19 122 192 .635
2. Gray, Reshanda-CAL 19 128 225 .569
3. Brunner, Sophie-ASU 20 97 176 .551
4. Williams, Aminah-WASH 20 64 117 .547
5. Moos, Kelsey-ASU 20 60 110 .545
6. Cowling, Mikayla-CAL 18 82 151 .543
7. Alleyne, Jillian-ORE 19 129 243 .531
8. Vaioletama, Alexyz-USC 18 92 183 .503
9. Swan, Jamee-COLO 19 101 203 .498
10. Amukamara, Promise-ASU 20 92 185 .497
11. Weisner, Jamie-OSU 19 89 179 .497
12. Wicijowski, Taryn-UTAH 19 108 224 .482
13. Smith, Haley-COLO 19 77 160 .481
14. Dheensaw, Shalie-WSU 16 60 125 .480
15. Reese, Jen-COLO 19 99 208 .476

ASSISTS Cl GP No. Avg/G

1. Boyd, Brittany-CAL 19 155 8.2
2. Wiese, Sydney-OSU 19 115 6.1
3. Davis, Elisha-ASU 20 110 5.5
4. Davis, Jazmine-WASH 20 96 4.8
5. Kresl, Lexy-COLO 17 81 4.8
6. Barrett, Brianna-USC 19 80 4.2
7. Petersen, Lexi-ORE 19 78 4.1
8. Rodriguez, Danielle-UTAH 18 73 4.1
9. Adams, Jordan-USC 18 69 3.8
10. Canada, Jordin-UCLA 16 61 3.8
11. Orrange, Amber-STAN 20 72 3.6
12. Plum, Kelsey-WASH 20 71 3.6
13. Green, Gabby-CAL 19 67 3.5
14. Hunter, Deven-OSU 19 59 3.1
15. WARTHEN, Candice-ARIZ 19 58 3.1

STEALS Cl GP No. Avg/G

1. Galdeira, Lia-WSU 19 67 3.5
2. Boyd, Brittany-CAL 19 62 3.3
3. Fields, Nirra-UCLA 18 46 2.6
4. Presley, Tia-WSU 19 45 2.4
Barrett, Brianna-USC 19 45 2.4
6. Amukamara, Promise-ASU 20 39 2.0
7. Vaioletama, Alexyz-USC 18 34 1.9
8. Canada, Jordin-UCLA 16 29 1.8
9. Orrange, Amber-STAN 20 36 1.8
10. Davis, Jazmine-WASH 20 34 1.7
11. Plum, Kelsey-WASH 20 33 1.7
12. Williams, Aminah-WASH 20 31 1.6
13. Jaco, Courtney-USC 19 29 1.5
14. Adams, Jordan-USC 18 27 1.5
15. Gibson, Ali-OSU 19 28 1.5

BLOCKED SHOTS Cl GP No. Avg/G

1. Hamblin, Ruth-OSU 19 69 3.6
2. Swan, Jamee-COLO 19 39 2.1
3. Dheensaw, Shalie-WSU 16 29 1.8
4. Walton, Talia-WASH 19 32 1.7
5. Billings, Monique-UCLA 19 30 1.6
Alleyne, Jillian-ORE 19 30 1.6
7. JONES, LaBrittney-ARIZ 19 24 1.3
8. Johnson, Kaylee-STAN 20 25 1.3
9. Carpenter, Megan-ORE 18 22 1.2
10. McCall, Erica-STAN 20 24 1.2
11. Costa, Corinne-UCLA 17 20 1.2
12. Wicijowski, Taryn-UTAH 19 22 1.2
13. Dornstauder, Quinn-ASU 20 22 1.1
14. Gray, Reshanda-CAL 19 19 1.0
15. Rodriguez, Danielle-UTAH 18 16 0.9

ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio

1. Orrange, Amber-STAN 20 72 3.6 32 1.6 2.3
2. Wiese, Sydney-OSU 19 115 6.1 53 2.8 2.2
3. Rodriguez, Danielle-UTAH 18 73 4.1 34 1.9 2.1
4. Davis, Elisha-ASU 20 110 5.5 56 2.8 2.0
5. Boyd, Brittany-CAL 19 155 8.2 88 4.6 1.8
6. Hunter, Deven-OSU 19 59 3.1 34 1.8 1.7
7. Adams, Jordan-USC 18 69 3.8 41 2.3 1.7
8. Green, Gabby-CAL 19 67 3.5 41 2.2 1.6
9. Barrett, Brianna-USC 19 80 4.2 53 2.8 1.5
10. Davis, Jazmine-WASH 20 96 4.8 68 3.4 1.4
11. Plum, Kelsey-WASH 20 71 3.6 53 2.7 1.3
12. Petersen, Lexi-ORE 19 78 4.1 59 3.1 1.3
13. Kresl, Lexy-COLO 17 81 4.8 68 4.0 1.2
14. WARTHEN, Candice-ARIZ 19 58 3.1 57 3.0 1.0
15. Canada, Jordin-UCLA 16 61 3.8 60 3.8 1.0

Looking at overall team stats, notice that Oregon State is at the top - or near - of every category except steals.

Scary.

No comments: