This week's poll sees several changes:
RK TEAM RECORD PTS
1 Connecticut (36) 9-0 900
2 Duke 8-0 864
3 Tennessee 7-0 807
4 Notre Dame 6-0 769
5 Kentucky 8-0 752
6 Stanford 7-1 737
7 Louisville 7-1 675
8 Maryland 7-1 650
9 Baylor 6-0 642
10 Penn State 5-1 528
11 Colorado 6-0 480
12 South Carolina 7-0 442
13 LSU 6-1 441
14 Oklahoma State 7-0 370
15 Nebraska 6-1 330
16 Purdue 5-1 293
17 Oklahoma 5-2 290
18 North Carolina 6-2 283
19 Georgia 8-0 280
20 Iowa State 6-0 249
21 California 5-2 216
22 Syracuse 8-0 132
23 Texas A&M 4-2 131
24 Gonzaga 4-1 125
25 Iowa 8-1 93
Kentucky and LSU each up two, Louisville down three, Penn State, Colorado, Georgia and Iowa State each up three. South Carolina and Oklahoma State each up five, while Nebraska is down five. North Carolina down seven, Texas A&M down 11. Michigan State and DePaul drop out, while Syracuse and Iowa drop in.
Whew!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment