My hands-down vote for rookie of the year, Elena Delle Donne, says making the playoffs is amazing.
But check out the current standings. For all the parity we've seen this year, there is a heck of a drop off between the top teams in both conferences:
Eastern Conference
Eastern W L PCT GB HOME ROAD PF PA STREAK L 10
x-Chicago 20 8 .714 - 11-2 9-6 79.4 73.0 Won 5 7-3
Atlanta 14 11 .560 4 ½ 11-2 3-9 76.7 73.3 Lost 2 4-6
Washington 13 15 .464 7 8-6 5-9 75.4 76.4 Won 1 4-6
Indiana 12 15 .444 7 ½ 7-7 5-8 70.0 70.0 Lost 1 4-6
New York 11 17 .393 9 6-8 5-9 70.1 77.3 Lost 1 4-6
Connecticut 7 19 .269 12 5-9 2-10 71.2 76.5 Lost 4 3-7
Western Conference
Western W L PCT GB HOME ROAD PF PA STREAK L 10
x-Minnesota 21 7 .750 - 12-2 9-5 83.1 74.3 Won 3 6-4
x-Los Angeles 19 8 .704 1 ½ 12-2 7-6 81.9 74.8 Won 1 7-3
Phoenix 14 13 .519 6 ½ 7-7 7-6 81.0 82.0 Lost 1 5-5
Seattle 14 14 .500 7 7-6 7-8 70.6 72.9 Won 1 6-4
San Antonio 10 18 .357 11 7-7 3-11 71.7 77.6 Lost 1 4-6
Tulsa 9 19 .321 12 6-7 3-12 76.8 79.7 Lost 1 4-6
Team news:
Fever....have waived Sasha Goodlett and signed Jasmine Hassell for the rest of the season.
Mystics....a minute with Tayler Hill.
College news:
Candace Parker's jersey will be retired at the University of Tennessee on Jan. 2, prior to their game against LSU.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment