It looks like part of the Dream's problem was injuries. Tiffany Hays returned to help lead Atlanta over the Mystics, 76-58. Hays had 23 points and Angel McCoughtry, 22.
Sylvia Fowles paced the Sky over the Sun, 89-78, with 20 points and 21 rebounds.
Maya Moore scored a season-high 28 points to guide the Lynx to an 88-57 win over the Liberty.
Standings:
EAST CONFERENCE
W L PCT GB CONF HOME ROAD L 10 STREAK
Chicago1 17 8 0.680 0.0 11-4 10-2 7-6 6-4 W 2
Atlanta2 13 9 0.591 2.5 10-4 10-1 3-8 3-7 W 2
Washington3 12 14 0.462 5.5 5-9 7-5 5-9 4-6 L 1
Indiana4 11 14 0.440 6.0 7-8 6-7 5-7 4-6 L 3
New York5 10 15 0.400 7.0 7-9 6-7 4-8 4-6 L 2
Connecticut6 7 17 0.292 9.5 5-11 5-7 2-10 3-7 L 2
WEST CONFERENCE
W L PCT GB CONF HOME ROAD L 10 STREAK
Minnesota1 18 6 0.750 0.0 14-3 11-2 7-4 7-3 W 1
Los Angeles2 18 7 0.720 0.5 9-6 11-2 7-5 7-3 W 6
Phoenix3 13 12 0.520 5.5 6-11 7-6 6-6 5-5 L 1
Seattle4 11 13 0.458 7.0 6-7 6-6 5-7 5-5 W 1
San Antonio5 9 15 0.375 9.0 5-9 6-6 3-9 5-5 W 1
Tulsa6 8 17 0.320 10.5 5-9 5-6 3-11 5-5 W 1
Subscribe to:
Post Comments (Atom)
1 comment:
Chicago is looking good for this late in the season. Have won three of their last four games with fourth quarter comebacks. Two of them without EDD. Fowles is making a MVP case for herself. The Sky had 38 points in the fourth quarter last night! Will be interesting to watch them over the next nine games to see if they can hold it together.
Post a Comment