NJCAA rankings for this week....Northwest Florida State falls and Midland College enters:
1 Trinity Valley Community College 14 17-0 160 8 1
2 Hutchinson Community College 6 16-0 152 0 3
3 Central Arizona College 1 17-1 139 0 4
4 Pensacola State College 8 15-2 138 0 5
5 Northwest Florida State College 8 18-1 127 0 2
6 Casper College 9 14-1 121 0 6
7 Gulf Coast State College 8 15-2 111 0 7
8 Seward County Community College 6 15-2 101 0 8
9 Walters State Community College 7 14-1 93 0 9
10 North Idaho College 18 14-2 85 0 10
11 Northern Oklahoma College-Enid 2 13-2 72 0 11
12 Arizona Western College 1 16-2 70 0 12
13 Shelton State Community College 22 15-2 69 0 13
14 Independence Community College 6 13-2 57 0 15
15 Otero Junior College 9 17-0 48 0 17
16 Weatherford College 5 12-1 47 0 16
17 Paris Junior College 14 14-3 26 0 19
18 Chipola College 8 14-5 21 0 14
19 Midland College 5 15-4 10 0 NR
20 Middle Georgia College 17 11-1 9 0 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment