Interesting list:
1. Green Bay (30) 17-0 774 1 Horizon
2. Delaware 16-1 739 2 Colonial Athletic
3. Florida Gulf Coast 17-2 697 3 Atlantic Sun
4. Gonzaga (1) 17-3 681 4 West Coast
5. Princeton 13-4 637 5 Ivy League
6. BYU 18-3 624 6 West Coast
7. Hampton 15-3 567 7 Mid-Eastern Athletic
8. Middle Tennessee 16-5 527 8 Sun Belt
9. Bowling Green 16-3 498 10 Mid-American
10. James Madison 14-4 472 9 Colonial Athletic
11. McNeese State 16-4 441 12 Southland
12. Appalachian State 14-3 399 13 Southern
13. Hofstra 14-4 384 11 Colonial Athletic
14. Northern Iowa 12-6 366 14 Missouri Valley
15. Sacred Heart 14-5 303 16 Northeast
16. Missouri State 11-6 271 15 Missouri State
17. Central Arkansas 14-4 242 17 Southland
18. Eastern Illinois 15-4 226 19 Ohio Valley
19. Chattanooga 13-6 166 18 Southern
20. Saint Mary's 15-6 165 20 West Coast
21. Toledo 11-7 151 21 Mid-American
22. Wichita State 13-5 147 23 Missouri Valley
23. Stetson 16-5 101 20 Atlantic Sun
24. Oral Roberts 13-7 87 24 Summit
25. Marist 13-6 86 NR Metro Atlantic
Agree? Disagree?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment