Sunday, January 10, 2016

Conference RPI

For your contemplation......the Pac-12 is tops:

Conference RPI Rank W - L Win Pct Best Team

Pac 12 0.6129 1 106 - 27 0.7970 Arizona State
Big 12 0.5941 2 94 - 20 0.8246 Texas
SEC 0.5915 3 143 - 36 0.7989 South Carolina
Big Ten 0.5864 4 116 - 42 0.7342 Purdue
ACC 0.5817 5 144 - 52 0.7347 Notre Dame
Big East 0.5610 6 69 - 41 0.6273 DePaul
American Athletic 0.5385 7 63 - 57 0.5250 Connecticut
West Coast 0.5350 8 62 - 40 0.6078 Gonzaga
Atlantic 10 0.5332 9 103 - 71 0.5920 Duquesne
Mid-American 0.5171 10 70 - 52 0.5738 Ohio
Conference USA 0.5106 11 75 - 68 0.5245 UTEP
Colonial Athletic 0.5080 12 56 - 52 0.5185 William & Mary
Ivy League 0.5069 13 64 - 43 0.5981 Pennsylvania
Horizon League 0.5033 14 59 - 41 0.5900 Green Bay
Southern 0.4804 15 44 - 56 0.4400 Chattanooga
America East 0.4777 16 53 - 59 0.4732 Albany
Missouri Valley 0.4711 17 40 - 68 0.3704 Southern Illinois
Big West 0.4711 18 46 - 74 0.3833 UC Davis
Sun Belt 0.4709 19 38 - 50 0.4318 Arkansas State
Mountain West 0.4707 20 42 - 65 0.3925 Fresno State
Big Sky 0.4705 21 49 - 68 0.4188 Montana State
The Summit League 0.4600 22 44 - 58 0.4314 South Dakota State
Ohio Valley 0.4569 23 45 - 91 0.3309 Austin Peay
MAAC 0.4522 24 35 - 68 0.3398 Iona
Western Athletic 0.4501 25 37 - 66 0.3592 New Mexico State
Big South 0.4442 26 25 - 55 0.3125 UNC Asheville
Southland 0.4415 27 30 - 73 0.2913 Abilene Christian
Atlantic Sun 0.4410 28 38 - 65 0.3689 Florida Gulf Coast
Patriot League 0.4377 29 37 - 67 0.3558 Bucknell
MEAC 0.4181 30 26 - 114 0.1857 Coppin State
Northeast 0.4047 31 26 - 84 0.2364 Robert Morris
SWAC 0.4007 32 13 - 69 0.1585 Jackson State

No comments: