Sunday, October 6, 2013

2013 Player efficiency rankings

Stats freaks - feast your eyes on James Bowman's 2013 WNBA player efficiency rankings. About a million things to think about:

Candace Parker 2013 LAS 30.38 889
Elizabeth Cambage 2013 TUL 29.96 499
Sylvia Fowles 2013 CHI 27.74 1001
Maya Moore 2013 MIN 27.61 1068
Tamika Catchings 2013 IND 27.55 942
Nneka Ogwumike 2013 LAS 27.12 878
Penny Taylor 2013 PHO 25.60 161
Chucky Jeffery 2013 NYL 25.50 6
Elena Delle Donne 2013 CHI 25.27 941
Angel McCoughtry 2013 ATL 25.25 1036
Diana Taurasi 2013 PHO 24.49 1032
Sancho Lyttle 2013 ATL 24.38 180
Riquna Williams 2013 TUL 23.56 612
Erika Desouza 2013 ATL 22.71 1016
Brittney Griner 2013 PHO 22.29 699
Lindsay Whalen 2013 MIN 21.70 1005
Seimone Augustus 2013 MIN 21.34 922
Glory Johnson 2013 TUL 21.01 875
Epiphanny Prince 2013 CHI 20.37 930
Tina Charles 2013 CON 20.01 951
Tina Thompson 2013 SEA 19.64 976
Rebekkah Brunson 2013 MIN 19.35 965
Essence Carson 2013 NYL 19.35 118
Danielle Adams 2013 SAS 19.11 899
Mistie Bass 2013 CON 18.58 593
Candice Dupree 2013 PHO 18.57 1057
Kara Lawson 2013 CON 18.54 271
Jantel Lavender 2013 LAS 18.48 571
DeWanna Bonner 2013 PHO 18.24 1119
Jessica Breland 2013 IND 18.04 439
Tiffany Hayes 2013 ATL 17.93 513
Jia Perkins 2013 SAS 17.88 1037
Julie Wojta 2013 SAS 17.79 25
Erlana Larkins 2013 IND 17.73 1022
Kristi Toliver 2013 LAS 17.70 1019
Courtney Paris 2013 TUL 17.62 276
Crystal Langhorne 2013 WAS 17.14 973
Janel McCarville 2013 MIN 16.87 700
Carolyn Swords 2013 CHI 16.87 181
Shavonte Zellous 2013 IND 16.85 908
Danielle Robinson 2013 SAS 16.74 812
Ivory Latta 2013 WAS 16.70 1072
Jayne Appel 2013 SAS 16.66 768
Kelsey Griffin 2013 CON 15.98 864
Tanisha Wright 2013 SEA 15.61 1050
Katie Douglas 2013 IND 15.39 143
Karima Christmas 2013 IND 15.00 913
Kara Braxton 2013 NYL 14.93 740
Lindsey Harding 2013 LAS 14.88 1011
Quanitra Hollingsworth 2013 WAS 14.88 42
Shekinna Stricklen 2013 SEA 14.87 797
Emma Meesseman 2013 WAS 14.75 498
Allison Hightower 2013 CON 14.69 672
Shenise Johnson 2013 SAS 14.62 901
Temeka Johnson 2013 SEA 14.58 877
Cappie Pondexter 2013 NYL 14.50 1027
Aneika Henry 2013 ATL 14.33 434
Camille Little 2013 SEA 14.28 1030
Courtney Vandersloot 2013 CHI 14.26 985
Monique Currie 2013 WAS 14.03 881
Michelle Snow 2013 WAS 13.91 571
Plenette Pierson 2013 NYL 13.90 883
Kayla Pedersen 2013 TUL 13.64 162
Monica Wright 2013 MIN 13.61 743
Leilani Mitchell 2013 NYL 13.34 633
Nadirah McKenith 2013 WAS 13.34 282
Swin Cash 2013 CHI 13.20 961
Kia Vaughn 2013 WAS 12.95 680
Nicole Powell 2013 TUL 12.88 715
Tayler Hill 2013 WAS 12.71 593
Kelsey Bone 2013 NYL 12.68 663
Devereaux Peters 2013 MIN 12.67 631
Alex Bentley 2013 ATL 12.62 753
DeLisha Milton-Jones 2013 SAS 12.40 409
Candice Wiggins 2013 TUL 12.34 876
Matee Ajavon 2013 WAS 12.29 772
Armintie Price 2013 ATL 11.86 838
DeLisha Milton-Jones 2013 TOTAL 11.86 622
Tierra Ruffin-Pratt 2013 WAS 11.71 503
Marissa Coleman 2013 LAS 11.64 595
Kayla Pedersen 2013 TOTAL 11.52 431
Tamera Young 2013 CHI 11.51 596
Erin Phillips 2013 IND 11.42 383
Renee Montgomery 2013 CON 11.13 625
Tianna Hawkins 2013 SEA 11.13 321
Toni Young 2013 NYL 11.05 344
Avery Warley 2013 NYL 10.89 102
Roneeka Hodges 2013 TUL 10.88 567
DeLisha Milton-Jones 2013 NYL 10.81 213
Briann January 2013 IND 10.73 946
Anne Marie Armstrong 2013 ATL 10.58 25
Davellyn Whyte 2013 SAS 10.44 433
Alana Beard 2013 LAS 10.44 703
Avery Warley 2013 TOTAL 10.32 215
Kayla Pedersen 2013 CON 10.25 269
Jenna O'Hea 2013 LAS 10.19 398
Sugar Rodgers 2013 MIN 10.07 212
Angel Goodrich 2013 TUL 9.96 680
Skylar Diggins 2013 TUL 9.96 845
Ashley Walker 2013 CON 9.89 55
Kalana Greene 2013 CON 9.84 888
Avery Warley 2013 CHI 9.81 113
Iziane Castro Marques 2013 CON 9.74 441
Tiffany Jackson 2013 TUL 9.74 393
Noelle Quinn 2013 SEA 9.72 870
Alysha Clark 2013 SEA 9.68 505
Jasmine James 2013 PHO 9.29 190
Allie Quigley 2013 CHI 9.28 318
Alex Montgomery 2013 NYL 9.27 782
Shay Murphy 2013 CHI 8.86 379
Amber Harris 2013 MIN 8.79 263
Briana Gilbreath 2013 PHO 8.79 763
Kayla Alexander 2013 SAS 8.76 371
Jasmine Hassell 2013 SEA 8.71 9
Jasmine Thomas 2013 ATL 8.69 935
Farhiya Abdi 2013 LAS 8.48 122
Ebony Hoffman 2013 LAS 8.38 412
Shameka Christon 2013 SAS 8.06 740
Tan White 2013 CON 7.91 549
Jeanette Pohlen 2013 IND 7.79 191
Le'coe Willingham 2013 ATL 7.71 755
Katie Smith 2013 NYL 7.65 904
Rachel Jarry 2013 MIN 7.57 184
Charde Houston 2013 PHO 7.44 586
Sydney Carter 2013 CON 7.09 259
Sasha Goodlett 2013 IND 7.07 187
Lynetta Kizer 2013 PHO 6.95 266
Kamiko Williams 2013 NYL 6.47 453
Chelsea Poppens 2013 SAS 6.44 63
Cathrine Kraayeveld 2013 SAS 6.31 285
Kelly Faris 2013 CON 6.17 338
Krystal Thomas 2013 PHO 6.14 477
A'dia Mathies 2013 LAS 5.96 276
Michelle Campbell 2 2013 CHI 5.63 238
Jennifer Lacy 2013 TUL 5.28 450
Lindsey Moore 2013 MIN 5.19 130
Natasha Lacy 2013 CON 4.84 50
Alexis Hornbuckle 2013 PHO 4.39 373
Layshia Clarendon 2013 IND 4.14 582
Jasmine Hassell 2013 TOTAL 2.60 162
Nakia Sanford 2013 SEA 2.43 153
Samantha Prahalis 2013 PHO 2.34 101
Jasmine Hassell 2013 IND 2.24 153
Sharnee' Zoll 2013 CHI 1.96 184
Chante Black 2013 SAS 1.82 10
Samantha Prahalis 2013 TOTAL 1.59 109
Ashley Robinson 2013 SEA 1.28 200
Chelsea Hopkins 2013 SAS 0.68 58
Ruth Riley 2013 ATL 0.42 121
Courtney Clements 2013 ATL 0.17 244
Erin Thorn 2013 IND -0.10 67
Cierra Bravard 2013 SEA -4.37 27
Joslyn Tinkle 2013 SEA -6.74 11
Samantha Prahalis 2013 NYL -7.89 8
Becky Hammon 2013 SAS -8.17 12
Jessica Moore 2013 WAS -13.50 8

No comments: