Tuesday, October 9, 2012

If playoff MVPs were awarded today.......

Playoff scoring stats:

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1
Candace Parker , LAS
4 36.0 28.8 10.8-18.8 .573 2.0-4.0 .500 5.3-6.0 .875
2
Kristi Toliver , LAS
4 34.3 20.0 7.3-13.8 .527 1.3-3.0 .417 4.3-5.0 .850
2
Sophia Young , SAN
2 35.4 20.0 8.0-15.0 .533 0.0-0.0 .000 4.0-4.5 .889
4
Seimone Augustus , MIN
5 37.0 19.4 7.2-15.0 .480 1.0-3.4 .294 4.0-4.8 .833
5
Lindsey Harding , ATL
3 38.0 19.0 7.7-18.0 .426 1.0-4.0 .250 2.7-3.0 .889
6
Tina Charles , CON
4 36.7 18.8 7.5-16.0 .469 0.3-0.5 .500 3.5-4.8 .737
7
Katie Douglas , IND
5 33.4 18.2 6.8-15.0 .453 2.2-6.2 .355 2.4-3.2 .750
8
Angel McCoughtry , ATL
3 33.4 18.0 7.0-17.0 .412 1.0-4.0 .250 3.0-3.7 .818
9
Maya Moore , MIN
5 36.0 17.6 6.2-13.6 .456 3.2-6.8 .471 2.0-2.2 .909
10
Becky Hammon , SAN
2 34.8 17.0 6.5-13.0 .500 2.0-5.5 .364 2.0-2.0 1.000
10
Cappie Pondexter , NYL
2 33.1 17.0 5.5-19.0 .289 0.5-5.0 .100 5.5-5.5 1.000

Player efficiency:

2012 MOST EFFICIENT PLAYOFF PERFORMANCES

PLAYER DATE OPP MIN FGM-A FTM-A REB AST ST BS TO PTS EFF

C.Parker LAS 10/07/12 vs Lynx 40 14-22 2-2 15 5 1 4 3 33 + 47
C.Parker LAS 09/29/12 @ Silver Stars 37 11-20 7-8 9 6 1 1 2 32 + 37
C.Parker LAS 10/04/12 @ Lynx 34 9-15 5-6 11 4 2 1 1 25 + 35
T.Charles CON 09/29/12 @ Liberty 39 10-19 5-7 14 2 0 2 0 25 + 32
S.Young SAN 09/29/12 vs Sparks 37 10-17 8-9 6 1 4 1 2 28 + 30
E.Larkins IND 10/02/12 vs Dream 38 8-13 0-0 20 0 0 2 4 16 + 29
T.Charles CON 10/05/12 vs Fever 37 6-14 6-7 15 1 2 4 2 18 + 29
R.Brunson MIN 09/30/12 @ Storm 39 9-15 4-5 15 0 1 0 3 22 + 28
T.Catchings IND 09/30/12 @ Dream 35 6-17 10-12 13 3 3 0 4 25 + 27
B.January IND 09/30/12 @ Dream 39 10-17 3-3 3 7 3 0 4 24 + 26
L.Harding ATL 09/28/12 @ Fever 40 8-14 6-7 4 7 3 0 4 23 + 26
M.Moore MIN 10/04/12 vs Sparks 29 8-13 0-0 5 5 1 0 0 20 + 26
C.Parker LAS 09/27/12 vs Silver Stars 33 9-18 7-8 9 2 0 1 2 25 + 25
A.Jones CON 09/29/12 @ Liberty 28 8-12 4-5 8 4 1 0 3 20 + 25
R.Brunson MIN 10/04/12 vs Sparks 30 5-8 4-4 10 1 1 1 0 14 + 24
T.Catchings IND 10/02/12 vs Dream 30 5-12 5-5 11 2 3 4 5 16 + 24
A.McCoughtry ATL 09/30/12 vs Fever 32 6-12 9-11 6 5 2 0 3 22 + 24
S.Bird SEA 09/30/12 vs Lynx 43 8-15 2-2 1 7 4 0 3 22 + 24
A.Jones CON 10/08/12 @ Fever 28 7-10 2-3 10 4 1 0 4 17 + 24
S.Augustus MIN 10/07/12 @ Sparks 35 8-12 3-3 1 3 2 0 0 21 + 23
K.Toliver LAS 09/27/12 vs Silver Stars 37 8-16 10-10 1 2 1 0 2 29 + 23
K.Lawson CON 10/08/12 @ Fever 36 6-10 3-3 3 3 2 1 0 18 + 23
K.Douglas IND 10/05/12 @ Sun 35 11-19 0-0 2 3 1 0 2 27 + 23
T.Wright SEA 09/30/12 vs Lynx 41 5-8 7-7 2 7 2 0 3 18 + 23
K.Lawson CON 09/29/12 @ Liberty 37 5-11 1-1 9 6 1 0 2 15 + 23

No comments: