Monday, January 26, 2009

Today's ESPN/USA Today poll

AP Top 25

1. Connecticut (45) 19-0 1125
2. Oklahoma 16-2 1062
3. Duke 17-1 1002
4. Baylor 17-1 997
5. Auburn 20-0 959
6. Louisville 19-1 906
7. California 16-2 843
8. Maryland 16-3 773
9. Stanford 15-4 747
10. North Carolina 17-3 716
11. Texas A&M 15-3 697
12. Florida 18-2 595
13. Tennessee 15-4 593
14. Kansas State 17-1 490
15. Ohio State 16-3 466
16. Texas 14-4 448
17. Notre Dame 15-3 443
18. Florida State 17-4 347
19. Virginia 15-4 307
20. Vanderbilt 15-5 246
21. Pittsburgh 14-4 168
22. Iowa State 15-4 130
23. Xavier 17-4 118
24. South Dakota State 19-2 97
25. DePaul 15-5 86

Rutgers is out after losing to DePaul, who is now in.

North Carolina drops like a stone.

Duke and Louisville climbing.

Texas and Tennessee staying in what is the basement for them.

Pittsburgh and South Dakota State?

No comments: