Monday, March 7, 2011

AP top 25

OOO - Stanford #2!
UCLA #7?
North Carolina and Florida State fall to #14 and #15.
Marist moves up.
Gonzaga and Georgia Tech in it again?
Houston?

It's gonna be a wild March *evil laugh*

RK TEAM RECORD PTS
1 Connecticut (37) 30-1 973
2 Stanford (2) 27-2 929
3 Baylor 28-2 887
4 Tennessee 31-2 875
5 Xavier 27-2 809
6 Duke 29-3 774
7 UCLA 26-3 716
8 Texas A&M 25-4 715
9 DePaul 27-5 651
10 Notre Dame 25-6 644
11 Miami (FL) 27-4 552
12 Michigan State 26-5 503
13 Green Bay 29-1 465
14 North Carolina 25-8 449
15 Florida State 23-7 412
16 Maryland 23-7 390
17 Kentucky 24-8 335
18 Ohio State 22-9 262
19 Marist 30-2 250
20 Gonzaga 27-4 197
21 Oklahoma 20-10 154
22 Houston 25-4 128
23 Georgetown 22-10 114
24 Georgia Tech 23-10 102
25 Marquette 23-8 78

Full poll.

No comments: