This week's Powerade Fab 50 rankings:
Rank School (City, State) Record Prev
1 Brea Olinda (Brea, Calif.) 18-0 1
2 Polytechnic (Long Beach, Calif. 17-2 2
3 Mater Dei (Santa Ana, Calif.) 17-1 3
4 Bolingbrook (Bolingbrook, Ill.) 16-2 5
5 Potter's House Christian (Jacksonville, Fla.) 23-1 6
6 Neptune (Neptune, N.J.) 10-0 4
7 Riverdale (Murfreesboro, Tenn.) 20-0 7
8 Ben Davis (Indianapolis, Ind.) 18-0 8
9 St. Mary's (Stockton, Calif.) 10-2 9
10 Westbury Christian (Houston, Texas) 30-1 12
11 Lake Taylor (Norfolk, Va.) 18-0 13
12 St. John's (D.C.) 19-0 14
13 Buford (Buford, Ga.) 15-1 15
14 Riverdale Baptist (Upper Marlboro, Md.) 19-4 17
15 Whitney Young (Chicago, Ill.) 18-2 18
16 North Little Rock (North Little Rock, Ark.) 17-0 19
17 Monarch (Louisville, Colo.) 10-3 10
18 St. Mary's (Phoenix Ariz.) 18-2 11
19 Norcross (Norcross, Ga.) 14-2 16
20 Start (Toledo, Ohio) 9-1 20
21 Madison Academy (Madison, Ala.) 24-2 21
22 Spring Valley (Spring Valley, S.C.) 19-0 22
23 Nazareth Regional (Brooklyn, N.Y.) 15-2 23
24 Princess Anne (Virginia Beach, Va.) 14-1 24
25 Troy (Fullerton, Calif.) 19-2 25
26 Butler (Matthews, N.C.) 17-0 26
27 Hoover (Hoover, Ala.) 22-3 27
28 Germantown Academy (Fort Washington, Pa.) 15-2 28
29 Goose Creek (Goose Creek, S.C.) 20-2 31
30 Christ the King (Middle Village, N.Y.) 9-4 29
31 Sparkman (Harvest, Ala.) 23-1 30
32 Highlands Ranch (Highlands Ranch, Colo.) 11-3 32
33 Inkster (Inkster, Mich.) 12-0 33
34 Twinsburg (Twinsburg, Ohio) 14-0 34
35 Clarksville (Clarksville, Tenn.) 19-3 35
36 Cypress Falls (Houston, Texas) 30-1 36
37 MacArthur (Irving, Texas) 25-2 37
38 Linn-Mar (Marion, Iowa) 16-1 38
39 Hollywood Christian (Hollywood, Fla.) 21-1 39
40 Incarnate Word Academy (St. Louis, Mo.) 13-3 40
41 Midwest City (Midwest City, Okla.) 15-0 41
42 Cajon (San Bernardino, Calif.) 21-0 42
43 Shabazz (Newark, N.J.) 13-0 43
44 Webb City (Webb City, Mo.) 14-2 44
45 Memphis Central (Memphis, Tenn.) 11-8 46
46 Good Counsel (Olney, Md.) 18-1 47
47 Montini Catholic (Lombard, Ill.) 25-1 48
48 Hopkins (Minnetonka, Minn.) 16-0 49
49 Wesleyan (Norcross, Ga.) 17-2 50
50 Oak Hill Academy (Mouth of Wilson, Va.) 10-3 45
Regional rankings.
This week's National Junior College Athletic Association rankings:
Rank College Region Record Points Last Week
1 Pensacola State College 8 22-0 199 1
2 Trinity Valley Community College 14 22-0 193 2
3 Vincennes University 12 16-2 184 3
4 Central Arizona College 1 17-3 164 7
5 State Fair Community College 16 17-2 159 9
6 Wabash Valley College 24 17-2 151 10
7 Independence Community College 6 18-1 150 4
7 Copiah-Lincoln Community College 23 12-1 150 8
9 Northwest Florida State College 8 17-4 137 5
10 Grayson County College 5 18-2 122 16
11 North Idaho College 18 19-2 119 17
12 South Georgia Technical College 17 18-2 108 13
13 Western Nebraska Community College 9 18-1 102 11
14 Hutchinson Community College 6 17-2 96 20
15 Northern Oklahoma College-Enid 2 17-2 95 15
16 Iowa Western Community College 11 18-1 80 14
17 Salt Lake Community College 18 15-4 76 11
18 Midland College 5 18-4 70 6
19 Chipola College 8 16-6 66 18
20 Chattanooga State Community College 7 13-3 44 19
21 Northeastern Junior College 9 15-1 39 23
22 Cleveland State Community College 7 16-1 23 22
23 College of Southern Idaho 18 17-5 21 21
24 Howard College 5 16-4 18 NR
25 Arizona Western College 1 19-1 12 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment