USA Today/ESPN still has Baylor #1 this week:
Rank School Record Points Last week's rank
1. Baylor 14-1 761 1
2. Connecticut 14-1 746 2
3. Duke 15-0 712 3
4. Stanford 12-2 681 4
5. Texas A&M 13-1 642 5
6. Tennessee 15-2 624 6
7. West Virginia 16-0 604 7
8. Xavier 12-2 546 9
9. UCLA 13-1 523 11
10. Michigan State 15-1 462 13
11. North Carolina 15-1 451 8
12. Notre Dame 13-4 431 12
13. Maryland 13-2 345 15
14. Oklahoma 11-3 307 17
15. Florida State 14-3 305 19
16. Iowa State 12-3 274 16
17. Georgetown 13-4 254 14
18. Wisconsin-Green Bay 15-1 244 20
19. Kentucky 11-4 236 10
20. Iowa 14-3 226 22
21. DePaul 15-2 202 23
22. St. John's 12-4 109 18
23. Arkansas 14-1 100 NR
24. Ohio State 10-5 55 21
25. Miami (Fla.) 16-1 48 NR
Dropped out: No. 24 Texas, No. 25 Oklahoma State.
DIII poll:
Rank Institution- First Place Votes Previous Rank Record Total Points
1 Delta State University (Miss.) -21 1 13-0 690
2 Lander University (S.C.) -5 2 15-0 669
3 Fort Lewis College (Colo.) -2 3 14-0 639
4 Arkansas Tech University 4 12-1 584
5 Clayton State University (Ga.) 5 14-0 573
6 Northeastern State University (Okla.) 7 11-1 522
7 Washburn University (Kan.) 8 11-1 497
8 Wayne State College (Neb.) 9 13-1 449
9 Michigan Technological University 10 11-1 428
10 Emporia State University (Kan.) 6 10-2 420
11 University of Alaska - Anchorage 12 13-3 376
12 Western Washington University 13 12-1 325
13 Grand Valley State University (Mich.) 11 11-2 309
14 Holy Family University (Pa.) 15 9-2 283
15 Bentley University (Mass.) 19 12-1 267
16 Millersville University of Pennsylvania 18 10-2 243
17 Grand Canyon University (Ariz.) 16 12-2 204
18 University of South Carolina - Aiken T22 14-2 201
19 Rollins College (Fla.) 14 13-2 179
20 Dixie State College of Utah 25 11-1 174
21 Metro State College of Denver (Colo.) NR 13-0 139
22 Seattle Pacific University (Wash.) 17 9-3 135
23 Quincy University (Ill.) NR 12-1 84
24 California State University - Chico 20 10-2 76
25 West Liberty University (W. Va.) NR 11-1 73
The latest JUCO poll:
Rank
College
Region
Record
Points
Last Week
1 Pensacola State College 8 17-0 199 1
2 Trinity Valley Community College 14 15-0 193 2
3 Midland College 5 14-2 179 6
4 Vincennes University 12 12-2 170 9
5 Northwest Florida State College 8 15-1 159 19
6 Central Arizona College 1 11-2 151 5
7 Jefferson College 16 12-1 149 10
8 South Georgia Technical College 17 13-0 147 8
9 Copiah-Lincoln Community College 23 9-1 134 11
10 Gulf Coast Community College 8 10-3 123 4
11 Independence Community College 6 14-0 117 14
12 State Fair Community College 16 13-2 106 15
13 Salt Lake Community College 18 12-2 102 25
14 Tallahassee Community College 8 7-1 88 13
15 Wabash Valley College 24 10-2 80 23
16 Western Nebraska Community College 9 14-0 79 17
17 Northern Oklahoma College-Enid 2 10-1 67 18
18 College of Southern Idaho 18 13-3 60 12
19 Hutchinson Community College 6 13-1 59 24
20 Chattanooga State Community College 7 10-1 56 NR
21 Chipola College 8 14-4 48 16
22 Cleveland State Community College 7 11-1 33 7
23 Iowa Western Community College 11 13-1 30 NR
24 Grayson County College 5 11-1 22 NR
25 North Idaho College 18 11-2 21 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment