Monday, December 22, 2008

Current Pac-10 and SEC standings

If you would have told me last summer that these would be the Pac-10 standings going into the holiday break, I would have given you "the look." But here we are:

2008-09 WOMEN's BASKETBALL

Team Conf. Pct. Overall Pct.

1. UCLA 0-0 - 9-1 .900
2. Oregon State 0-0 - 8-1 .889
3. California 0-0 - 8-2 .800
4. Washington State 0-0 - 7-2 .778
5. Arizona State 0-0 - 8-3 .727
6. Stanford 0-0 - 8-3 .727
7. Arizona 0-0 - 6-4 .600
8. USC 0-0 - 6-4 .600
9. Washington 0-0 - 4-5 .444
10. Oregon 0-0 - 3-6 .333

UCLA and Oregon State on top, Washington State at fourth, and Stanford coming in at sixth. It's unexpectedly fun.

SEC is still somewhat predictable right now:

School SEC PCT. H A ALL PCT. H A N Last 5 Streak

1. Auburn 0-0 .000 0-0 0-0 12-0 1.000 4-0 7-0 1-0 5-0 W12
2. Miss. State 0-0 .000 0-0 0-0 10-0 1.000 6-0 4-0 0-0 5-0 W10
3. Florida 0-0 .000 0-0 0-0 11-1 .917 6-0 3-1 2-0 5-0 W11
4. Vanderbilt 0-0 .000 0-0 0-0 10-2 .833 7-0 3-2 0-0 4-1 W2
5. Arkansas 0-0 .000 0-0 0-0 9-3 .819 6-1 1-1 2-1 3-2 L1
6. Tennessee 0-0 .000 0-0 0-0 9-2 .818 6-1 3-1 0-0 4-1 W2
7. Alabama 0-0 .000 0-0 0-0 8-3 .727 5-1 2-1 1-1 4-1 W2
8. Georgia 0-0 .000 0-0 0-0 8-3 .727 4-0 2-3 2-0 3-2 W1
9. Ole Miss 0-0 .000 0-0 0-0 8-4 .667 4-2 2-1 2-1 3-2 L1
10. LSU 0-0 .000 0-0 0-0 5-3 .625 4-3 1-0 0-0 4-1 W4
11. S. Carolina 0-0 .000 0-0 0-0 6-4 .600 4-2 0-2 2-0 3-2 W1
12. Kentucky 0-0 .000 0-0 0-0 7-5 .583 5-2 1-3 1-0 2-3 W2

Nothing against Mississippi State, but they haven't exactly had a rough schedule so far.

I will have to check in on the other conferences at some point today.

No comments: