Nothing surprising, given last week. It's just interesting to see all the movement.
RK TEAM RECORD PTS
1 Connecticut (37) 26-1 997
2 Stanford (3) 24-2 953
3 Baylor 24-2 914
4 Tennessee 25-2 892
5 Texas A&M 22-3 819
6 Xavier 23-2 808
7 DePaul 25-3 705
8 Notre Dame 22-5 688
9 Duke 24-3 681
10 Michigan State 24-3 652
11 UCLA 22-3 631
12 Miami (FL) 23-3 539
13 North Carolina 22-4 534
14 Florida State 22-5 482
15 Maryland 21-6 404
16 Oklahoma 19-7 397
17 Green Bay 25-1 370
18 Georgetown 20-7 255
19 West Virginia 21-6 236
20 Kentucky 20-7 214
21 Marist 24-2 130
22 Georgia 20-6 108
23 Gonzaga 24-4 95
24 Marquette 20-6 90
25 Iowa State 18-8 76
Who will be at the Final Four this year?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment