Monday, February 26, 2018

For once, all is relatively quiet in this week's AP top 25 poll

Not much shifting in this week's AP top 25 poll:

RANKING TEAM RECORD POINTS FIRST PLACE BALLOTS LAST WEEK

1 UConn 28-0 800 32 32 1
2 Mississippi State 30-0 765 0 32 2
3 Baylor 27-1 733 0 32 3
4 Louisville 29-2 697 0 32 4
5 Notre Dame 27-2 685 0 32 5
6 Oregon 27-4 627 0 32 8
7 Texas 23-5 611 0 32 6
8 South Carolina 23-6 542 0 32 7
9 UCLA 23-6 511 0 32 10
10 Oregon State 23-6 496 0 32 12
11 Florida State 24-5 457 0 32 9
12 Tennessee 23-6 452 0 32 15
13 Ohio State 24-6 398 0 32 14
14 Missouri 23-6 381 0 32 11
15 Texas A&M 22-8 338 0 32 17
16 Stanford 20-9 333 0 32 16
17 Maryland 23-6 280 0 32 13
18 Duke 22-7 247 0 31 20
19 Georgia 24-5 246 0 31 19
20 South Florida 24-5 243 0 32 18
21 Green Bay 26-3 119 0 27 22
22 Belmont 28-3 110 0 28 23
23 North Carolina State 22-7 101 0 26 21
24 LSU 19-8 85 0 23 24
25 Mercer 27-2 25 0 9 NR

Oklahoma State out; Mercer in.

No comments: