The season is two weeks and two days old, and Division I statistics leaders are listed below.
Preconference stats usually look a bit different than late-season stats because there tend to be more team mismatches in games than in league play. Right now a lot of mid-major stars are shining - players that fans may not know if they don't live in the part of the country.
But a lot of these non-household names will keep putting up the numbers. Take note:
Points per game
1 Kelsey Mitchell Ohio St. Sr. 5-8 G 8 68 36 50 222 27.8
2 Katelynn Flaherty Michigan Sr. 5-7 G 5 40 17 32 129 25.8
3 Chloe Wanink Wofford Jr. 5-7 G 4 35 9 22 101 25.3
4 Kalani Brown Baylor Jr. 6-7 C 6 59 0 27 145 24.2
5 Randi Brown New Orleans Sr. 5-7 G 5 34 19 33 120 24.0
- Ke'Shunan James Murray St. Sr. 6-1 F 5 37 6 40 120 24.0
7 Kitija Laksa South Fla. Jr. 6-0 F 6 51 28 13 143 23.8
- Teana Muldrow West Virginia Sr. 6-1 F 6 52 7 32 143 23.8
9 Yasmine Robinson-Bacote Pepperdine Jr. 5-11 F 5 43 3 30 119 23.8
10 Shala Dobbins Prairie View Jr. - G 4 32 0 31 95 23.8
11 Ashanti Abshaw Cleveland St. Jr. 5-9 F 4 27 12 27 93 23.3
12 Tanaya Atkinson Temple Sr. 5-9 G 6 48 2 40 138 23.0
- Tia Wooten Tennessee St. Jr. 5-11 F 3 22 2 23 69 23.0
14 Tyra Buss Indiana Sr. 5-8 G 6 46 8 36 136 22.7
15 Lauren Dickerson Miami (OH) So. 5-3 G 5 41 22 9 113 22.6
16 Jovana Nogic Providence Jr. 6-1 G 6 45 22 23 135 22.5
- Chelsea Welch Wright St. Sr. 5-9 G 6 42 8 43 135 22.5
18 Kolby Morgan Tulane Sr. 5-8 G 6 43 23 25 134 22.3
19 Nicole Enabosi Delaware Jr. 6-0 F 5 42 0 27 111 22.2
- Paris Kea North Carolina Jr. 5-9 G 5 44 6 17 111 22.2
Rebounds per game
1 G'mrice Davis Fordham Sr. 6-2 F 4 9 49 58 14.5
2 Tierra McGOWAN Morehead St. --- - 5 41 31 72 14.4
3 Megan Gustafson Iowa Jr. 6-3 C 7 36 58 94 13.4
4 Reyna Frost Central Mich. Jr. 6-0 F 5 30 37 67 13.4
5 Natalie Butler George Mason Sr. 6-5 C 8 34 73 107 13.4
6 Anriel Howard Texas A&M Jr. 6-0 F 4 20 33 53 13.3
7 Nicole Enabosi Delaware Jr. 6-0 F 5 23 43 66 13.2
8 Megan Maahs UNI So. 6-1 F 4 12 40 52 13.0
9 Stephanie Mavunga Ohio St. Sr. 6-3 F 8 43 56 99 12.4
10 Shannon Dufficy Utah St. So. 6-1 F 4 12 37 49 12.3
11 A'Ja Wilson South Carolina Sr. 6-5 F 6 20 53 73 12.2
12 Bayley Plummer Appalachian St. So. 6-2 C 5 15 45 60 12.0
- Sydney Bauman SIUE Jr. 6-3 C 3 11 25 36 12.0
14 Destiny Pitts Minnesota Fr. 5-10 G 6 15 56 71 11.8
15 Madison Hovren Army West Point Jr. 5-11 F 5 22 37 59 11.8
16 Carly Santoro Bowling Green Jr. 5-10 G 6 24 46 70 11.7
17 Tori Schickel Butler Jr. 6-1 F 7 28 53 81 11.6
18 Jill Barta Gonzaga Jr. 6-3 F 5 19 38 57 11.4
- Jenelle Grant Pacific So. 6-0 F 5 19 38 57 11.4
- Stevi Parker SFA Sr. 6-0 F 5 16 41 57 11.4
Assists per game
1 Tiana Mangakahia Syracuse So. 5-6 G 6 71 11.8
2 Carmen Grande Ball St. Jr. 5-8 G 5 48 9.6
3 Emily Clemens Western Ill. Sr. 5-4 G 6 55 9.2
4 Recee' Caldwell Texas Tech Jr. 5-8 G 4 33 8.3
5 Kenisha Bell Minnesota Jr. 5-9 G 6 47 7.8
6 AJ Alix Florida St. Sr. 5-6 G 5 38 7.6
- Sydni Means Mercer Sr. 5-6 G 5 38 7.6
8 Jackie Kemph Saint Louis Sr. 5-7 G 7 52 7.4
9 Charity Brown Samford So. 5-8 G 5 37 7.4
- Paris Kea North Carolina Jr. 5-9 G 5 37 7.4
11 Cherise Beynon New Mexico Sr. 5-10 G 6 43 7.2
- Shay Burnett Elon Sr. 5-9 G 6 43 7.2
- Laia Flores South Fla. Sr. 5-7 G 6 43 7.2
- Sabrina Ionescu Oregon So. 5-10 G 6 43 7.2
15 Maite Cazorla Oregon Jr. 5-10 G 6 42 7.0
- Stephanie Reid Buffalo Sr. 5-6 G 3 21 7.0
17 Tia Kanoa Hawaii Jr. 5-8 G 6 41 6.8
- Mariah Ruff St. Bonaventure Sr. 5-9 G 6 41 6.8
19 Caitlin Davis McNeese So. 5-7 G 4 27 6.8
20 Chastadie Barrs Lamar University Jr. 5-8 G 7 47 6.7
- Chanette Hicks Virginia Tech Jr. 5-6 G 7 47 6.7
Steals per game
1 Chastadie Barrs Lamar University Jr. 5-8 G 7 45 6.43
2 Dominique Newman Prairie View So. 5-7 G 4 20 5.00
3 Cierra Dillard Buffalo Sr. 5-9 G 4 19 4.75
4 Emily Clemens Western Ill. Sr. 5-4 G 6 27 4.50
- Loryn Goodwin Oklahoma St. Sr. 5-9 G 6 27 4.50
6 Jordin Canada UCLA Sr. 5-6 G 6 25 4.17
7 Angela Harris Houston So. 5-6 G 6 24 4.00
- Erica Ogwumike Rice So. 5-9 G 5 20 4.00
- Shala Dobbins Prairie View Jr. - G 4 16 4.00
10 Shakyla Hill Grambling Jr. 5-7 G 5 19 3.80
11 Cierra Hooks Ohio Fr. 5-1 G 4 15 3.75
- Derica Wiggins Jackson St. Sr. 5-7 G 4 15 3.75
13 Chanette Hicks Virginia Tech Jr. 5-6 G 7 26 3.71
14 Alexus Freeman Alcorn Sr. 5-4 G 6 22 3.67
- Kennedy Leonard Colorado Jr. 5-8 G 6 22 3.67
16 Sydni Means Mercer Sr. 5-6 G 5 18 3.60
17 Emma Bockrath High Point Jr. 5-10 G 4 14 3.50
- Mikaela Boyd Toledo Jr. 5-7 G 4 14 3.50
- Dominique Doseck Ohio Jr. 5-8 G 4 14 3.50
20 Delaney Hodgins Eastern Wash. Sr. 6-0 F 5 17 3.40
- Paris Kea North Carolina Jr. 5-9 G 5 17 3.40
- Victoria Reynolds William & Mary So. 5-10 F 5 17 3.40
Blocks per game
1 Abby Rendle William & Mary Sr. 6-4 C 5 30 6.00
2 Alyssa James Binghamton Sr. 6-1 F 6 29 4.83
3 Marie Gülich Oregon St. Sr. 6-5 C 5 22 4.40
4 A'Ja Wilson South Carolina Sr. 6-5 F 6 23 3.83
5 Hannah Green Illinois St. Sr. 6-0 F 3 11 3.67
6 Lauren Cox Baylor So. 6-4 F 5 18 3.60
7 Jordan Moore TCU Jr. 6-3 C 6 21 3.50
8 Lexi Klabo North Dakota Jr. 6-2 F 5 17 3.40
9 Ae'Rianna Harris Purdue So. 6-1 F 6 20 3.33
10 Khadedra Croker Norfolk St. Jr. 6-3 F 5 16 3.20
11 Jeannie Boehm Harvard So. 6-3 F 6 19 3.17
- Ashley Knight Alabama So. 6-5 F 6 19 3.17
13 Promise Taylor Ole Miss Fr. 6-5 F 6 18 3.00
- Ines Mata Boix Chicago St. So. 6-2 F 5 15 3.00
- Courtney Zezza Saint Francis (PA) Jr. 6-3 C 4 12 3.00
- Sydney Bauman SIUE Jr. 6-3 C 3 9 3.00
17 Amber Landing Southern Miss. Jr. 6-4 C 6 17 2.83
18 Delaney Hodgins Eastern Wash. Sr. 6-0 F 5 14 2.80
- Celia Tibbs Gardner-Webb Sr. 6-2 C 5 14 2.80
20 Chyna Ellis South Ala. Sr. 6-1 C 4 11 2.75
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment