Monday, December 26, 2016

SOS

Wondering about team's strength of schedule? So was I:

Connecticut 0.7080 1 92 29 0.7603
Notre Dame 0.7022 2 98 24 0.8033
Kentucky 0.6574 3 89 33 0.7295
Minnesota 0.6477 4 93 40 0.6992
Washington State 0.6365 5 77 34 0.6937
Georgetown 0.6340 6 74 30 0.7115
Niagara 0.6328 7 80 34 0.7018
Tennessee 0.6308 8 76 32 0.7037
DePaul 0.6247 9 85 43 0.6641
South Carolina 0.6244 10 81 39 0.6750
Portland 0.6214 11 66 27 0.7097
LSU 0.6206 12 82 39 0.6777
Nebraska 0.6199 13 83 41 0.6694
Santa Clara 0.6106 14 69 32 0.6832
Northern Iowa 0.6104 15 66 35 0.6535
Middle Tennessee 0.6101 16 69 36 0.6571
Duquesne 0.6098 17 89 44 0.6692
Arkansas-Little Rock 0.6078 18 84 46 0.6462
Oregon State 0.6059 19 64 36 0.6400
Oklahoma 0.6008 20 80 45 0.6400
BYU 0.6001 21 72 43 0.6261
Florida State 0.6000 22 84 47 0.6412
Drake 0.5991 23 62 37 0.6263
Iowa 0.5988 24 80 46 0.6349
Green Bay 0.5977 25 69 46 0.6000
Elon 0.5953 26 72 41 0.6372
Texas 0.5911 27 60 29 0.6742
Dayton 0.5882 28 70 41 0.6306
Idaho 0.5875 29 57 35 0.6196
Rutgers 0.5864 30 83 49 0.6288
FIU 0.5836 31 56 30 0.6512
Villanova 0.5808 32 68 39 0.6355
Maine 0.5787 33 87 53 0.6214
Alabama State 0.5776 34 53 31 0.6310
Auburn 0.5757 35 83 48 0.6336
UTA 0.5756 36 47 28 0.6267
Saint Mary's College 0.5739 37 65 44 0.5963
Mississippi State 0.5727 38 79 52 0.6031
Southern 0.5724 39 45 27 0.6250
Texas Tech 0.5706 40 63 41 0.6058
Kansas State 0.5702 41 67 51 0.5678
Texas A&M 0.5696 42 66 42 0.6111
Missouri State 0.5694 43 64 43 0.5981
North Carolina 0.5690 44 62 38 0.6200
Oklahoma State 0.5687 45 64 47 0.5766
Coppin State 0.5685 46 66 41 0.6168
Mississippi Valley State 0.5681 47 51 27 0.6538
Louisville 0.5656 48 85 61 0.5822
Kansas 0.5654 49 65 43 0.6019
Loyola-Chicago 0.5651 50 67 40 0.6262
Georgia 0.5647 51 73 48 0.6033
Tulane 0.5638 52 73 47 0.6083
Michigan 0.5627 53 83 55 0.6014
Michigan State 0.5603 54 77 52 0.5969
Hampton 0.5583 55 67 50 0.5726
Long Beach State 0.5562 56 79 52 0.6031
North Dakota 0.5555 57 50 40 0.5556
Marquette 0.5555 58 61 44 0.5810
New Orleans 0.5539 59 42 25 0.6269
UNLV 0.5535 60 64 47 0.5766
Washington 0.5528 61 70 58 0.5469
Charlotte 0.5520 62 62 47 0.5688
UC Riverside 0.5519 63 61 43 0.5865
Arizona State 0.5514 64 63 49 0.5625
Chattanooga 0.5504 65 73 59 0.5530
Saint John's 0.5501 66 64 50 0.5614
Missouri 0.5500 67 81 62 0.5664
Sam Houston State 0.5484 68 55 35 0.6111
South Dakota State 0.5478 69 69 51 0.5750

No comments: