Tuesday, January 5, 2016

Who to draft? Here are some ideas

At last night's Oregon State-UCLA game, I was asked who I thought were some great (possibly sleeper) WNBA draft prospects. I checked out the NCAA's list of current player double-double standings, and this would be a good place for WNBA teams to start:

Rank/ Player/School/Yr/ Ht/ Pos/ Games played/ Dbl Dbls

1 Jillian Alleyne, Oregon Sr. 6-3 F 13, 13
2 Jonquel Jones, George Washington Sr. 6-4 F 14, 11
3 Seanna Johnson, Iowa St. Jr. 5-10 F 13, 10
4 Lexi Martins, Lehigh Jr. 6-0 F 13, 10
5 Brittany Starling, USC Upstate Sr. 6-0 C 15, 9
6 Nia Coffey, Northwestern Jr. 6-1 F 14, 9
7 Ruvanna Campbell, Ill.-Chicago Sr. 6-3 F 13, 9
8 Azurá Stevens, Duke So. 6-5 F 15, 8
9 Erica McCall, Stanford Jr. 6-3 F 14, 8
10 Layne Murphy, Chicago St. Sr. 6-2 F 14, 8
11 Tori Jarosz, Marist Sr. 6-3 C 13, 8
12 Emily Potter, Utah So. 6-6 C 13, 8
13 Chatrice White, Illinois So. 6-3 C 13, 8
14 Ally Lehman, Northern Ill. Jr. 5-10 G 12, 8
15 Anna Strickland, Houston Baptist Sr. 6-1 F 12, 8
16 Jasmine McAllister, Kennesaw St. Sr. 6-1 F 15, 7
17 Joy Adams, Iona Sr. 5-11 F 14, 7
18 Maya Hood, San Diego Jr. 5-10 F 14, 7
19 Olivia Parker, Gardner-Webb Sr. 6-0 F 14, 7
20 Jada Payne, East Carolina Sr. 6-2 G 14, 7

No comments: