From the NCAA website. Stats are good through Jan. 9.
Points leaders:
Rank Name Team Cl Height Position G FGM 3FG FT PTS PPG
1 Odyssey Sims Baylor Sr. 5-8 G 14 150 41 108 449 32.1
2 Jerica Coley FIU Sr. 5-7 G 14 137 22 93 389 27.8
3 Chiney Ogwumike Stanford Sr. 6-3 F 14 159 0 55 373 26.6
4 Damika Martinez Iona Jr. 5-7 G 12 102 39 64 307 25.6
5 Rachel Tecca Akron Sr. 6-1 F 13 118 5 75 316 24.3
6 Joanna Harden Troy Sr. 5-8 G 14 117 19 83 336 24.0
7 Hanna Luburgh Akron Sr. 5-10 G 13 106 31 64 307 23.6
8 Shereesha Richards Albany (NY) So. 6-1 F 14 134 1 60 329 23.5
9 Chrishae Rowe Oregon Fr. 5-10 G 13 112 41 40 305 23.5
10 Jennifer Schlott Utah St. Sr. 5-6 G 13 104 14 82 304 23.4
11 Robyn Parks VCU Sr. 6-0 G 16 143 12 72 370 23.1
12 Amanda Hyde IPFW Sr. 5-10 F 15 105 25 109 344 22.9
13 Alexandra Williams Saint Francis (PA) Sr. 6-0 F 13 94 23 84 295 22.7
14 Tracey Carrington Morgan St. Jr. 5-9 G 14 99 15 104 317 22.6
15 Ebony Rowe Middle Tenn. Sr. 6-1 F 15 128 5 76 337 22.5
16 Tierra Hawkins Delaware St. Jr. 6-2 F 11 97 0 53 247 22.5
17 Jazzmin Parker Texas Southern Jr. 5-10 G 12 95 20 55 265 22.1
18 Jasmine Grice Florida A&M Sr. 5-9 G 15 108 27 87 330 22.0
19 Heather Butler UT Martin Sr. 5-5 G 16 113 43 81 350 21.9
20 Maggie Lucas Penn St. Sr. 5-10 G 14 90 31 93 304 21.7
Rebounds leaders:
Rank Name Team Cl Height Position G REB RPG
1 Danielle Mauldin St. Mary's (CA) Sr. 6-0 F 16 225 14.1
2 Jillian Alleyne Oregon So. 6-3 F 13 182 14.0
3 Jessica Kuster Rice Sr. 6-2 F 14 194 13.9
4 Joy Adams Iona So. 5-11 F 13 176 13.5
5 Artemis Spanou Robert Morris Sr. 6-2 F 13 174 13.4
6 Natalie Butler Georgetown Fr. 6-5 C 15 198 13.2
7 Rachel Gordon Norfolk St. Sr. 6-0 F 13 161 12.4
8 Batbe Zempare Bakersfield So. 6-2 F 14 168 12.0
9 Ashley Southern Lipscomb Jr. 6-1 F 14 167 11.9
10 Chiney Ogwumike Stanford Sr. 6-3 F 14 163 11.6
11 Ebony Rowe Middle Tenn. Sr. 6-1 F 15 173 11.5
12 Catrina Green Gardner-Webb Sr. 6-2 C 15 172 11.5
13 Jessica Winfrey Murray St. Sr. 5-10 F 14 160 11.4
14 Teanna Robinson Mercer Jr. 6-5 C 14 158 11.3
15 Schaquilla Nunn Winthrop So. 6-3 C 12 135 11.3
16 Kendall Kenyon Pacific Jr. 6-2 F 15 167 11.1
- Amanda Zahui B. Minnesota Fr. 6-5 C 15 167 11.1
18 Ashley Luke Western Ill. So. 6-1 F 15 166 11.1
19 Alyssa Thomas Maryland Sr. 6-2 F 15 165 11.0
- Katherine Plouffe Marquette Sr. 6-3 F 11 121 11.0
This is why I love stats, is because they surprise. The top players sometimes aren't who fans necessarily think they will be.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment