Thursday, September 1, 2011

WNBA playoff picture

After tonight's games, here is the current playoff picture:

2011 REGULAR SEASON CONFERENCE STANDINGS

EAST CONFERENCE

W L PCT GB CONF HOME ROAD L 10 STREAK
Indiana1 x 19 10 0.655 0.0 11-6 12-3 7-7 6-4 L 2
Connecticut2 x 18 12 0.600 1.5 11-7 13-2 5-10 5-5 L 2
New York3 17 13 0.567 2.5 10-10 11-4 6-9 5-5 W 1
Atlanta4 16 14 0.533 3.5 11-8 8-6 8-8 7-3 L 1
Chicago5 14 16 0.467 5.5 10-11 10-6 4-10 5-5 L 1
Washington6 o 6 24 0.200 13.5 4-15 4-12 2-12 1-9 W 1

WEST CONFERENCE

W L PCT GB CONF HOME ROAD L 10 STREAK
Minnesota1 w 24 6 0.800 0.0 17-4 13-2 11-4 8-2 W 6
Seattle2 17 13 0.567 7.0 12-7 13-2 4-11 5-5 L 1
Phoenix3 17 13 0.567 7.0 9-9 9-5 8-8 6-4 L 1
San Antonio4 15 15 0.500 9.0 9-10 8-7 7-8 3-7 W 2
Los Angeles5 13 17 0.433 11.0 9-10 8-6 5-11 6-4 W 1
Tulsa6 o 3 26 0.103 20.5 1-17 2-13 1-13 2-8 L 1

x-Clinched Playoffs Berth | e-Clinched Eastern Conference | w-Clinched Western Conference | o-Eliminated from Playoffs contention

East and West Conference players of the month of August are Sylvia Fowles and Lindsay Whalen, respectively.

Bonus:

ESPN is already trying to rank the class of 2014.

Michelle Snow has a nice tribute to her college coach Pat Summitt. I like "Pat Summitt takes Michelle Snow from Shy to Fly" the best :)

No comments: