UMMC, aka the team of Cappie Pondexter, Candace Parker and Deanna Nolan beat Spartak, aka the team of Sue Bird, Taj McWilliams-Franklin, Epiphany Prince and Noelle Quinn, 75-70. This is UMMC's second consecutive Russian championship.
Box score:
SPARTAK V MR (Coach: Chatman, Pokey)
Field Goals Rebounds Fouls Blocks
# Name min 2pm-a 3pm-a ftm-a off def tot ast cm rv st fv ag to pts rnk
10 Bird, Sue 36 4-6 2-3 2-2 0 0 0 2 1 1 0 0 0 3 16 12
12 Osipova, Irina 35 6-10 0-0 1-1 3 8 11 2 2 1 0 2 0 4 13 19
40 McWilliams-Franklin, Taj 33 6-9 1-2 6-7 1 5 6 1 3 6 0 1 0 4 21 23
4 Prince, Epiphanny 33 4-6 0-3 6-6 0 2 2 2 4 3 1 0 0 2 14 11
8 Korstine, Ilona 18 1-2 0-0 0-0 0 4 4 1 1 1 0 0 0 2 2 4
45 Quinn, Noelle 18 0-2 0-0 0-0 1 1 2 2 2 2 1 0 0 0 0 3
6 Petrovic, Sonja 13 2-6 0-1 0-0 0 1 1 0 1 0 1 0 0 1 4 -1
9 Milovanovic, Jelena 6 0-1 0-0 0-0 1 1 2 0 1 2 0 0 0 0 0 2
7 Vieru, Natalia 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0 0 1
14 Grishaeva, Nadezhda DNP - Coach's Decision
33 Sokolovskaya, Irina DNP - Coach's Decision
11 Ruzanova, Ekaterina DNP - Coach's Decision
Total 23-42 3-9 15-16 6 23 29 10 15 16 3 3 0 16 70 0
UMMC (Coach: Vetra, Gundars)
Field Goals Rebounds Fouls Blocks
# Name min 2pm-a 3pm-a ftm-a off def tot ast cm rv st fv ag to pts rnk
9 Dumerc, Celine 34 1-2 3-5 3-4 0 0 0 7 3 5 3 0 0 1 14 21
23 Pondexter, Cappie 31 7-7 0-2 1-1 0 2 2 2 2 3 0 0 0 2 15 16
11 Stepanova, Maria 31 5-9 0-0 1-3 4 7 11 2 2 2 0 2 0 1 11 19
7 Gruda, Sandrine 21 1-7 0-0 0-0 0 2 2 0 3 0 1 1 0 1 2 -4
4 Arteshina, Olga 12 0-3 0-1 0-0 2 1 3 0 1 0 0 0 0 0 0 -2
14 Nolan, Deanna 33 6-13 0-0 1-1 2 3 5 2 1 1 2 0 0 0 13 15
13 Parker, Candace 26 10-17 0-0 0-0 1 2 3 3 3 4 2 0 0 1 20 21
25 Abrosimova, Svetlana 7 0-0 0-1 0-0 0 1 1 0 1 0 1 0 0 1 0 -1
12 Bibrzycka, Agnieszka DNP - Coach's Decision
10 Vidmer, Tatiana DNP - Coach's Decision
Total 30-58 3-9 6-9 9 18 27 16 16 15 9 3 0 7 75 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment