Today's results:
The Dream used balanced scoring to outrun the Mercury, 81-54.
The Storm's offensive explosion propelled them past the Liberty, 92-61.
The Sparks held off the Lynx, 85-83.
WNBA team news:
The Storm are dominating in attendance so far this season.
What to know from the Mystics' loss yesterday.
WNBA coach news:
The Fever have hired Gary Kloppenburg as an assistant coach.
Current standings after today's games:
RANK | TEAM | W | L | PCT | GB | CONF | HOME | ROAD | L-10 | STREAK |
---|---|---|---|---|---|---|---|---|---|---|
#1 | Las Vegas Aces | 8 | 1 | 0.889 | - | 6-0 | 5-0 | 3-1 | 8-1 | W 6 |
#2 | Connecticut Sun | 6 | 2 | 0.750 | 1.5 | 4-1 | 4-1 | 2-1 | 6-2 | W 2 |
#3 | Washington Mystics | 6 | 3 | 0.667 | 2.0 | 3-2 | 3-2 | 3-1 | 6-3 | L 1 |
#4 | Atlanta Dream | 5 | 3 | 0.625 | 2.5 | 2-2 | 2-2 | 3-1 | 5-3 | W 1 |
#5 | Dallas Wings | 5 | 3 | 0.625 | 2.5 | 2-0 | 1-2 | 4-1 | 5-3 | L 1 |
#6 | Seattle Storm | 5 | 3 | 0.625 | 2.5 | 2-3 | 5-1 | 0-2 | 5-3 | W 4 |
#7 | Chicago Sky | 4 | 3 | 0.571 | 3.0 | 3-0 | 2-2 | 2-1 | 4-3 | L 1 |
#8 | Los Angeles Sparks | 4 | 6 | 0.400 | 4.5 | 2-3 | 1-1 | 3-5 | 4-6 | W 1 |
#9 | Indiana Fever | 3 | 7 | 0.300 | 5.5 | 1-6 | 2-4 | 1-3 | 3-7 | W 1 |
#10 | Phoenix Mercury | 2 | 6 | 0.250 | 5.5 | 2-5 | 1-2 | 1-4 | 2-6 | L 5 |
#11 | Minnesota Lynx | 2 | 7 | 0.222 | 6.0 | 1-4 | 1-3 | 1-4 | 2-7 | L 1 |
#12 | New York Liberty | 1 | 7 | 0.125 | 6.5 | 1-3 | 1-3 | 0-4 | 1-7 | L 7 |
No comments:
Post a Comment