From the WNBA earlier today:
Eastern Conference Frontcourt
Player Fan Rank Media Rank Player Rank Weighted Score
1. *Elena Delle Donne (Washington) 1 1 2 1.25
2. *Tina Charles (New York) 2 1 1 1.5
3. *Jonquel Jones (Connecticut) 3 3 3 3.0
4. Candice Dupree (Indiana) 4 4 5 4.25
5. Alyssa Thomas (Connecticut) 5 4 4 4.5
6. Stefanie Dolson (Chicago) 6 7 6 6.25
7. Tamera Young (Chicago) 8 7 8 7.75
8. Kiah Stokes (New York) 7 7 17 9.5
9. Imani Boyette (Chicago) 9 7 17 10.5
10. Bria Holmes (Atlanta) 12 7 14 11.25
Eastern Conference Guards
Player Fan Rank Media Rank Player Rank Weighted Score
1. * Tiffany Hayes (Atlanta) 1 1 1 1.0
2. *Jasmine Thomas (Connecticut) 3 2 2 2.5
3. Kristi Toliver (Washington) 4 6 7 5.25
4. Tayler Hill (Washington) 7 3 6 5.75
5. Cappie Pondexter (Chicago) 8 5 3 6.0
6. Sugar Rodgers (New York) 6 6 7 6.25
7. Tiffany Mitchell (Indiana) 2 10 14 7.0
8. Courtney Williams (Connecticut) 5 12 7 7.25
9. Allie Quigley (Chicago) 10 4 13 9.25
10. Shavonte Zellous (New York) 11 12 4 9.5
Western Conference Frontcourt
Player Fan Rank Media Rank Player Rank Weighted Score
1. *Sylvia Fowles (Minnesota) 3 1 1 2.0
2. *Maya Moore (Minnesota) 1 4 2 2.0
3. *Candace Parker (Los Angeles) 2 5 6 3.75^
4. Nneka Ogwumike (Los Angeles) 4 3 4 3.75
5. Brittney Griner (Phoenix) 6 2 2 4.0
6. Breanna Stewart (Seattle) 5 6 5 5.25
7. Rebekkah Brunson (Minnesota) 7 7 10 7.75
8. Glory Johnson (Dallas) 8 7 8 7.75
9. Karima Christmas-Kelly (Dallas) 10 7 12 9.75
10. Alysha Clark (Seattle) 11 7 11 10.0
Western Conference Guards
Player Fan Rank Media Rank Player Rank Weighted Score
1. *Diana Taurasi (Phoenix) 2 1 1 1.5
2. *Sue Bird (Seattle) 1 2 4 2.0
3. Seimone Augustus (Minnesota) 3 6 3 3.75
4. Skylar Diggins-Smith (Dallas) 4 3 5 4.0
5. Jewell Loyd (Seattle) 6 4 2 4.5
6. Lindsay Whalen (Minnesota) 5 6 6 5.5
7. Chelsea Gray (Los Angeles) 9 5 7 7.5
8. Allisha Gray (Dallas) 7 8 12 8.5
9. Moriah Jefferson (San Antonio) 10 8 9 9.25
10. Alana Beard (Los Angeles) 8 8 14 9.5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment