Offensive:
Points per game
Rank Team Games HME OPP DIFF
1 MERCURY 34 83.53 74.12 +9.41
2 LYNX 34 81.65 77.18 +4.47
3 SHOCK 34 81.18 83.27 -2.09
4 DREAM 34 80.59 78.53 +2.06
5 STARS 34 77.79 79.56 -1.77
6 SPARKS 34 77.41 77.62 -0.21
7 SKY 34 76.21 78.24 -2.03
8 SUN 34 75.68 77.50 -1.82
9 MYSTICS 34 74.27 73.82 +0.45
10 FEVER 34 74.15 75.12 -0.97
11 LIBERTY 34 72.15 75.21 -3.06
12 STORM 34 70.88 75.32 -4.44
Defensive:
Rebounds per game
Rank Team Games HME OPP DIFF
1 DREAM 34 37.71 34.35 +3.36
2 MYSTICS 34 35.38 33.82 +1.56
3 LYNX 34 35.27 32.56 +2.71
4 LIBERTY 34 34.77 33.91 +0.86
5 SHOCK 34 34.68 33.82 +0.86
6 SKY 34 34.18 35.91 -1.73
7 SUN 34 34.00 33.56 +0.44
8 MERCURY 34 33.71 34.47 -0.76
9 SPARKS 34 32.41 33.65 -1.24
10 FEVER 34 32.27 31.85 +0.42
11 STARS 34 31.68 34.12 -2.44
12 STORM 34 28.53 32.53 -4.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment