Today's results:
Iowa beat Iowa State, 61-55, on their home court for the first time since 1989.
#11 Tennessee scored the third-most points in program history in a 131-69 rout of Troy.
South Dakota State held off Oklahoma, 67-61.
#3 Notre Dame handled Michigan State, 90-59.
#12 Ohio State pounded Florida, 103-77.
#21 Texas A&M put out TCU's fire, 71-58.
#23 Green Bay topped Dayton, 75-64.
Colorado nipped Colorado State, 70-67.
Penn State escaped Fordham, 65-60.
New Mexico's win over Texas Tech pushes them to 10-0.
And just moments ago, Gonzaga downed Washington State, 64-56.
All scores.
Tomorrow's schedule.
College team news:
What we learned from Iowa-Iowa State.
Duquesne is looking to take a big step forward to the big time.
High-powered offense has Seton Hall off to a great start.
#4 Louisville hosts Vanderbilt tomorrow.
College player news:
Kelsey Mitchell became Ohio State's all-time leading scorer tonight, surpassing Jantel Lavender.
Duke transfer Sierra Calhoun is finding her niche with the Buckeyes.
94 feet with Kennesaw State freshman Kamiyah Street. AWESOME way to do a player interview.
Nebraska's Rachel Blackburn has returned to the court after injuries.
From practice player to team captain: Jenna Moser's incredible journey at Washington.
The NCAA's starting five for the week.
WNBA news:
For the WNBA, business isn't as bad as it looks.
Lindsay Whalen was fighting nerves before her broadcasting debut tonight.
Q&A with Maya Moore on criminal justice reform.
Storm statement on the city's approval of the KeyArena remodel.
Bonus:
Coaches, college athletics officials and several agents are supporting an effort to strengthen laws that regulate sports agent conduct.
Wednesday, December 6, 2017
Tuesday, December 5, 2017
As student-athletes gear for finals, game schedule slows
Today's results:
A'ja Wilson again dominated, but #5 South Carolina played sloppily in their rout of the College of Charleston.
MTSU snapped a losing streak with a won over Coppin State.
After tonight's dub, North Carolina is off to a 7-2 start.
William and Mary is 8-1.
Indiana ended a losing skid with a 68-63 decision over North Texas.
All scores.
Tomorrow's schedule.
Student-athletes are buckling down for finals, so next week will be slow for games.
College team news:
Iowa seeks to snap the Iowa State home court jinks.
Ohio State wants a sharp performance before a long layoff.
Green Bay is the NCAA's team of the week.
College player news:
Michigan senior Katelynn Flaherty is the program's new career scoring leader.
The Lady Vols' Meme Jackson trying to be better about consistency.
Brianna Cummings heads home as George Washington visits Mercer tomorrow.
Emily Wood is excited to play for the Huskers at historic Allen Fieldhouse.
Former Notre Dame star Madison Cable is staying in the game as Wisconsin's GA.
College coach news:
Kansas coach Brandon Schneider talks about the evolution of recruiting.
Tulane assistant coach Doshia Woods relishes her East Topeka roots.
WNBA news:
The league is now letting teams trade consecutive first-round draft picks.
A'ja Wilson again dominated, but #5 South Carolina played sloppily in their rout of the College of Charleston.
MTSU snapped a losing streak with a won over Coppin State.
After tonight's dub, North Carolina is off to a 7-2 start.
William and Mary is 8-1.
Indiana ended a losing skid with a 68-63 decision over North Texas.
All scores.
Tomorrow's schedule.
Student-athletes are buckling down for finals, so next week will be slow for games.
College team news:
Iowa seeks to snap the Iowa State home court jinks.
Ohio State wants a sharp performance before a long layoff.
Green Bay is the NCAA's team of the week.
College player news:
Michigan senior Katelynn Flaherty is the program's new career scoring leader.
The Lady Vols' Meme Jackson trying to be better about consistency.
Brianna Cummings heads home as George Washington visits Mercer tomorrow.
Emily Wood is excited to play for the Huskers at historic Allen Fieldhouse.
Former Notre Dame star Madison Cable is staying in the game as Wisconsin's GA.
College coach news:
Kansas coach Brandon Schneider talks about the evolution of recruiting.
Tulane assistant coach Doshia Woods relishes her East Topeka roots.
WNBA news:
The league is now letting teams trade consecutive first-round draft picks.
Monday, December 4, 2017
More from the amazing news wheel
Today's results:
Ball State took advantage of Purdue's cold shooting to beat them, 66-60, for the first time since 1979.
Marquette avenged their loss to Green Bay this weekend and fall from the rankings by routing Wisconsin, 88-65.
Rutgers continues its hot start with a 52-43 win over Virginia.
All scores.
Tomorrow's schedule.
College team news:
Hurting at guard, South Carolina is just weeks from requesting a transfer for transfer Te'a Cooper.
9-0 New Mexico has tied the program record for best season start.
Navy is 8-0 to start the season.
Sources say Florida basketball will switch from Nike to Jordan Brand.
College player news:
The Colorado/Colorado State rivalry runs deep in the Leonard family.
And then there's Aruza Stevens.
Duke's Kyra Lambert will medically redshirt and miss the season.
Illinois' Alli Ball is ballin'.
BYU's Brenna Chase is embracing her new leadership role.
Florida State's Shakayla Thomas is ESPNW's player of the week.
Recruiting news:
Elite junior Celeste Taylor has verbally committed to Texas.
WNBA news:
The Seattle City Council has approved the renovation of KeyArena.
Lynx guard Lindsay Whalen will be a guest analyst for eight Minnesota Timberwolves games this season.
Meet new Atlanta Dream coach Nicki Collen.
Ball State took advantage of Purdue's cold shooting to beat them, 66-60, for the first time since 1979.
Marquette avenged their loss to Green Bay this weekend and fall from the rankings by routing Wisconsin, 88-65.
Rutgers continues its hot start with a 52-43 win over Virginia.
All scores.
Tomorrow's schedule.
College team news:
Hurting at guard, South Carolina is just weeks from requesting a transfer for transfer Te'a Cooper.
9-0 New Mexico has tied the program record for best season start.
Navy is 8-0 to start the season.
Sources say Florida basketball will switch from Nike to Jordan Brand.
College player news:
The Colorado/Colorado State rivalry runs deep in the Leonard family.
And then there's Aruza Stevens.
Duke's Kyra Lambert will medically redshirt and miss the season.
Illinois' Alli Ball is ballin'.
BYU's Brenna Chase is embracing her new leadership role.
Florida State's Shakayla Thomas is ESPNW's player of the week.
Recruiting news:
Elite junior Celeste Taylor has verbally committed to Texas.
WNBA news:
The Seattle City Council has approved the renovation of KeyArena.
Lynx guard Lindsay Whalen will be a guest analyst for eight Minnesota Timberwolves games this season.
Meet new Atlanta Dream coach Nicki Collen.
NCAA's first RPI rankings of the year
The list:
RANK PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 1 UConn AAC 7-0 2-0 2-0 3-0 0-0
2 2 Notre Dame Atlantic Coast 7-1 3-1 3-0 1-0 0-0
3 3 Louisville Atlantic Coast 8-0 3-0 0-0 5-0 0-0
4 4 Green Bay Horizon 6-1 1-0 2-1 3-0 0-0
5 5 Villanova Big East 7-0 2-0 3-0 2-0 0-0
6 6 Mississippi St. Southeastern 8-0 0-0 4-0 4-0 0-0
7 7 South Carolina Southeastern 8-1 2-0 2-1 4-0 0-0
8 8 Florida St. Atlantic Coast 8-0 5-0 0-0 3-0 0-0
9 9 Kansas St. Big 12 5-2 1-1 1-1 3-0 0-0
10 10 St. John's (NY) Big East 5-2 2-0 1-2 2-0 0-0
11 11 West Virginia Big 12 7-0 1-0 3-0 3-0 0-0
12 12 Iowa Big Ten 8-1 0-0 3-0 5-1 0-0
13 13 Texas Big 12 7-0 1-0 2-0 4-0 0-0
14 14 Quinnipiac Metro Atlantic 4-3 2-2 0-1 2-0 0-0
15 15 South Fla. AAC 7-1 1-0 2-1 4-0 0-0
16 16 Michigan Big Ten 5-2 2-1 0-0 3-1 0-0
17 17 Utah Pac-12 6-1 1-1 0-0 5-0 0-0
18 18 Ohio St. Big Ten 8-2 0-1 3-0 5-1 0-0
19 19 California Pac-12 5-2 2-1 0-0 3-1 0-0
20 20 Syracuse Atlantic Coast 8-0 1-0 2-0 5-0 0-0
21 21 Purdue Big Ten 5-3 2-2 1-1 2-0 0-0
22 22 Buffalo Mid-American 5-1 0-1 3-0 2-0 0-0
23 23 Oregon Pac-12 7-1 1-1 0-0 6-0 0-0
24 24 Princeton Ivy League 4-2 2-0 0-0 2-2 0-0
25 25 Baylor Big 12 7-1 0-1 2-0 5-0 0-0
26 26 Kansas Big 12 7-0 0-0 0-0 7-0 0-0
27 27 Tennessee Southeastern 8-0 0-0 3-0 5-0 0-0
28 28 Washington St. Pac-12 4-4 1-2 2-1 1-1 0-0
29 29 Rutgers Big Ten 7-2 3-0 1-2 3-0 0-0
30 30 New Mexico Mountain West 9-0 2-0 0-0 6-0 1-0
31 31 Northern Colo. Big Sky 6-2 2-2 0-0 4-0 0-0
32 32 FGCU ASUN 8-2 4-0 3-2 1-0 0-0
33 33 Duke Atlantic Coast 6-2 2-2 0-0 4-0 0-0
34 34 Maryland Big Ten 7-2 3-1 1-0 3-1 0-0
35 35 Toledo Mid-American 5-1 1-1 0-0 4-0 0-0
36 36 Houston AAC 7-2 3-2 3-0 1-0 0-0
37 37 Colorado Pac-12 6-1 1-1 0-0 5-0 0-0
38 38 Southern California Pac-12 8-0 4-0 2-0 2-0 0-0
39 39 South Dakota St. Summit League 6-2 1-1 2-0 3-1 0-0
40 40 Butler Big East 5-4 2-2 1-2 2-0 0-0
41 41 Missouri Southeastern 7-1 2-0 2-1 3-0 0-0
42 42 Stanford Pac-12 5-4 1-2 2-2 2-0 0-0
43 43 UCLA Pac-12 7-1 0-0 2-0 5-1 0-0
44 44 Ole Miss Southeastern 7-1 1-0 1-1 5-0 0-0
45 45 Western Ky. Conference USA 4-3 1-2 2-0 1-1 0-0
46 46 Drexel Colonial 5-3 1-1 1-2 3-0 0-0
47 47 UC Davis Big West 7-0 3-0 0-0 4-0 0-0
48 48 Georgia Tech Atlantic Coast 8-1 2-0 1-1 5-0 0-0
49 49 Georgia Southeastern 7-1 3-0 0-0 4-1 0-0
50 50 TCU Big 12 6-1 1-0 2-0 3-1 0-0
51 51 Yale Ivy League 4-3 2-1 0-0 2-2 0-0
52 52 Saint Joseph's Atlantic 10 5-2 3-2 0-0 2-0 0-0
53 53 Kentucky Southeastern 7-1 2-1 0-0 5-0 0-0
54 54 Minnesota Big Ten 8-1 2-1 1-0 5-0 0-0
55 55 Arizona St. Pac-12 7-2 1-0 1-2 5-0 0-0
56 56 Alabama Southeastern 4-3 1-1 0-2 3-0 0-0
57 57 Virginia Tech Atlantic Coast 7-2 1-0 1-2 5-0 0-0
58 58 Saint Mary's (CA) West Coast 5-2 1-2 0-0 4-0 0-0
59 59 William & Mary Colonial 7-1 4-1 0-0 3-0 0-0
60 60 Texas A&M Southeastern 6-2 1-0 0-0 5-2 0-0
61 61 Xavier Big East 4-1 0-1 0-0 4-0 0-0
62 62 Dayton Atlantic 10 5-2 0-2 2-0 3-0 0-0
63 63 UCF AAC 4-4 2-2 0-0 2-2 0-0
64 64 NC State Atlantic Coast 7-2 1-1 1-1 5-0 0-0
65 65 Central Mich. Mid-American 6-1 1-0 2-0 2-1 1-0
66 66 Chattanooga Southern 6-3 1-2 3-0 2-1 0-0
67 67 George Mason Atlantic 10 7-2 1-2 1-0 5-0 0-0
68 68 South Ala. Sun Belt 5-2 3-1 0-0 1-1 1-0
69 69 LSU Southeastern 4-3 1-2 1-1 2-0 0-0
70 70 Western Mich. Mid-American 4-5 2-3 1-2 0-0 1-0
71 71 North Carolina Atlantic Coast 6-2 0-0 0-0 6-2 0-0
72 72 Michigan St. Big Ten 5-2 1-1 0-1 4-0 0-0
73 73 IUPUI Horizon 6-1 3-1 1-0 1-0 1-0
74 74 Milwaukee Horizon 5-2 2-1 1-1 2-0 0-0
75 75 Penn St. Big Ten 7-2 2-0 0-2 5-0 0-0
76 76 Central Ark. Southland 3-2 0-2 0-0 1-0 2-0
77 77 Belmont OVC 7-2 1-1 2-1 3-0 1-0
78 78 Ball St. Mid-American 6-0 3-0 0-0 3-0 0-0
79 79 La Salle Atlantic 10 4-4 2-3 1-0 1-1 0-0
80 80 Washington Pac-12 4-3 1-1 1-1 2-1 0-0
81 81 Oklahoma St. Big 12 6-2 0-1 1-1 5-0 0-0
82 82 Wisconsin Big Ten 5-3 1-1 1-1 3-1 0-0
83 83 Elon Colonial 6-2 2-1 1-1 2-0 1-0
84 84 Stony Brook America East 5-2 2-2 0-0 2-0 1-0
85 85 UTEP Conference USA 5-1 0-0 0-0 5-1 0-0
86 86 Arkansas Southeastern 5-3 1-3 1-0 3-0 0-0
87 87 Brown Ivy League 7-1 3-0 2-0 2-1 0-0
88 88 Loyola Marymount West Coast 7-1 3-0 0-0 3-1 1-0
89 89 Wake Forest Atlantic Coast 3-5 1-2 0-2 2-1 0-0
90 90 Oklahoma Big 12 3-4 1-3 0-0 2-1 0-0
91 91 North Dakota Big Sky 4-2 1-2 1-0 2-0 0-0
92 92 Providence Big East 6-3 2-0 3-0 1-3 0-0
93 93 Marquette Big East 3-3 0-2 1-1 2-0 0-0
94 94 Mercer Southern 6-2 3-0 1-1 2-1 0-0
95 95 DePaul Big East 5-2 0-0 2-1 3-1 0-0
96 96 Fordham Atlantic 10 4-2 1-2 0-0 3-0 0-0
97 97 Delaware Colonial 4-4 2-2 1-1 1-1 0-0
98 98 Seton Hall Big East 6-1 1-0 0-0 5-1 0-0
99 99 Jacksonville St. OVC 5-2 1-1 1-0 1-1 2-0
100 100 Creighton Big East 4-3 2-1 0-2 2-0 0-0
101 101 Troy Sun Belt 4-1 2-1 0-0 1-0 1-0
102 102 High Point Big South 4-3 2-2 0-0 0-1 2-0
103 103 Indiana Big Ten 4-4 0-1 1-0 3-3 0-0
104 104 Temple AAC 6-2 2-0 0-0 4-2 0-0
105 105 Hampton Mid-Eastern 2-5 1-3 1-1 0-1 0-0
106 106 Gardner-Webb Big South 5-2 1-1 0-0 2-1 2-0
107 107 Ohio Mid-American 4-2 2-0 0-0 1-2 1-0
108 108 North Florida ASUN 4-4 1-3 0-1 1-0 2-0
109 109 Boston U. Patriot 5-2 3-2 0-0 2-0 0-0
110 110 Oregon St. Pac-12 5-2 1-1 2-0 2-1 0-0
111 111 Hartford America East 4-4 0-2 2-0 2-2 0-0
112 112 Tulane AAC 4-4 2-2 1-2 1-0 0-0
113 113 New Hampshire America East 6-2 2-1 1-1 2-0 1-0
114 114 Vanderbilt Southeastern 3-6 2-2 0-2 1-2 0-0
115 115 Albany (NY) America East 5-2 3-1 0-0 2-1 0-0
116 116 Siena Metro Atlantic 3-4 1-3 0-0 2-1 0-0
117 117 Idaho St. Big Sky 5-3 3-3 0-0 1-0 1-0
118 118 Arkansas St. Sun Belt 3-4 1-4 0-0 2-0 0-0
119 119 George Washington Atlantic 10 3-5 1-1 0-0 2-4 0-0
120 120 Army West Point Patriot 6-2 2-2 0-0 4-0 0-0
121 121 American Patriot 5-3 3-2 0-1 2-0 0-0
122 122 Southeast Mo. St. OVC 4-4 0-3 1-0 1-1 2-0
123 123 Jacksonville ASUN 5-4 2-4 0-0 2-0 1-0
124 124 UT Arlington Sun Belt 5-2 1-1 0-0 4-1 0-0
125 125 Furman Southern 6-2 1-2 0-0 4-0 1-0
126 126 Auburn Southeastern 5-3 1-1 1-2 3-0 0-0
127 127 Stetson ASUN 6-4 1-1 1-2 2-1 2-0
128 128 Navy Patriot 8-0 1-0 0-0 6-0 1-0
129 129 SFA Southland 6-1 0-1 2-0 2-0 2-0
130 130 Middle Tenn. Conference USA 4-2 2-2 0-0 2-0 0-0
131 131 Samford Southern 3-5 0-4 0-0 3-1 0-0
132 132 James Madison Colonial 2-5 1-1 0-1 1-3 0-0
133 133 Nevada Mountain West 4-4 0-1 1-1 3-2 0-0
134 134 Northwestern Big Ten 5-4 2-1 1-2 2-1 0-0
135 135 Lamar University Southland 4-4 0-3 1-1 0-0 3-0
136 136 Sacramento St. Big Sky 1-6 0-6 1-0 0-0 0-0
137 137 Clemson Atlantic Coast 6-2 1-0 1-1 4-1 0-0
138 138 Northern Ill. Mid-American 5-2 3-1 0-1 2-0 0-0
139 139 Miami (OH) Mid-American 4-3 0-3 1-0 3-0 0-0
140 140 Omaha Summit League 6-2 2-2 0-0 2-0 2-0
141 141 Rice Conference USA 5-2 3-2 0-0 2-0 0-0
142 142 Saint Louis Atlantic 10 4-5 1-2 2-1 1-2 0-0
143 143 South Dakota Summit League 4-4 1-2 1-2 1-0 1-0
144 144 Harvard Ivy League 4-4 0-3 1-1 3-0 0-0
145 145 Seattle U Western Athletic 4-4 2-1 0-0 2-3 0-0
145 145 Texas St. Sun Belt 5-2 3-1 0-0 2-1 0-0
147 147 Southern Miss. Conference USA 6-2 1-1 0-0 4-1 1-0
148 148 Campbell Big South 4-2 2-1 0-0 1-1 1-0
149 149 Wright St. Horizon 6-2 0-1 2-1 3-0 1-0
150 150 ETSU Southern 6-4 3-1 0-3 3-0 0-0
151 151 Louisiana Tech Conference USA 4-3 0-2 1-1 2-0 1-0
152 152 Austin Peay OVC 6-1 2-1 0-0 2-0 2-0
153 153 Miami (FL) Atlantic Coast 5-3 0-1 0-0 5-2 0-0
154 154 North Texas Conference USA 6-1 0-0 2-0 2-1 2-0
155 155 Idaho Big Sky 2-4 2-2 0-1 0-1 0-0
156 156 Illinois Big Ten 6-4 1-2 2-0 3-2 0-0
157 157 Florida Southeastern 5-3 1-0 2-1 2-2 0-0
158 158 Oakland Horizon 3-4 1-3 0-0 2-1 0-0
159 159 Gonzaga West Coast 4-3 1-1 1-2 2-0 0-0
160 160 Saint Francis (PA) Northeast 3-4 1-2 1-1 0-1 1-0
161 161 North Dakota St. Summit League 5-3 0-3 1-0 2-0 2-0
162 162 Drake Missouri Valley 4-4 0-2 1-1 3-1 0-0
163 163 Bowling Green Mid-American 6-1 2-0 2-0 2-1 0-0
164 164 Virginia Atlantic Coast 4-5 0-2 0-0 4-3 0-0
165 165 Pepperdine West Coast 4-3 2-2 0-0 2-1 0-0
166 166 Radford Big South 3-2 1-2 0-0 2-0 0-0
167 167 Wyoming Mountain West 5-3 1-1 0-2 3-0 1-0
168 168 Northeastern Colonial 3-4 1-2 0-1 2-1 0-0
169 169 Louisiana Sun Belt 3-5 0-2 1-2 2-0 0-1
170 170 Duquesne Atlantic 10 7-2 3-2 1-0 3-0 0-0
171 171 UNI Missouri Valley 2-5 0-4 1-0 1-1 0-0
172 172 Morgan St. Mid-Eastern 5-3 1-2 0-1 2-0 2-0
173 173 Lehigh Patriot 5-4 2-2 0-1 2-1 1-0
174 174 Bradley Missouri Valley 4-3 0-3 1-0 2-0 1-0
175 175 Montana St. Big Sky 5-3 1-2 1-1 1-0 2-0
176 176 UAB Conference USA 6-1 2-0 1-1 2-0 1-0
177 177 Oral Roberts Summit League 5-3 1-2 2-0 1-1 1-0
178 178 Maine America East 4-4 0-3 1-0 2-1 1-0
179 179 Columbia Ivy League 4-5 3-1 0-3 1-1 0-0
180 180 Boston College Atlantic Coast 3-5 0-4 0-0 3-1 0-0
181 181 Pittsburgh Atlantic Coast 5-3 1-1 0-0 4-2 0-0
182 182 Portland St. Big Sky 3-5 2-5 0-0 0-0 1-0
183 183 UC Riverside Big West 2-7 1-3 1-2 0-2 0-0
184 184 Pacific West Coast 4-3 0-1 0-0 3-2 1-0
185 185 Georgetown Big East 4-3 1-1 1-2 2-0 0-0
186 186 Kennesaw St. ASUN 3-6 1-4 0-2 1-0 1-0
187 187 Richmond Atlantic 10 5-5 4-0 1-2 0-3 0-0
188 188 Hawaii Big West 4-3 1-1 0-0 3-2 0-0
189 189 San Diego St. Mountain West 5-2 1-0 0-2 4-0 0-0
190 190 Texas Southern Southwestern 2-4 1-3 1-0 0-1 0-0
191 191 Weber St. Big Sky 5-2 1-1 0-0 2-1 2-0
192 192 Southern Ill. Missouri Valley 4-3 3-2 0-0 1-1 0-0
193 193 Delaware St. Mid-Eastern 1-5 0-3 0-1 1-1 0-0
194 194 UMES Mid-Eastern 1-5 0-3 0-1 0-0 1-1
195 195 Cleveland St. Horizon 5-2 1-0 1-1 3-1 0-0
196 196 Davidson Atlantic 10 3-5 2-4 0-0 1-1 0-0
197 197 UTRGV Western Athletic 8-2 0-2 0-0 5-0 3-0
198 198 Hofstra Colonial 4-3 1-2 1-0 2-1 0-0
199 199 Charlotte Conference USA 3-5 1-2 0-2 2-1 0-0
200 200 Dartmouth Ivy League 5-1 1-1 0-0 4-0 0-0
201 201 Colgate Patriot 4-4 3-3 0-0 1-1 0-0
202 202 A&M-Corpus Christi Southland 5-3 0-3 2-0 1-0 2-0
203 203 Bucknell Patriot 6-3 3-1 0-0 3-2 0-0
204 204 Marist Metro Atlantic 1-7 0-3 0-2 1-2 0-0
205 205 San Francisco West Coast 3-4 1-2 1-0 1-2 0-0
206 206 Fairleigh Dickinson Northeast 5-2 2-1 0-0 2-1 1-0
207 207 Northwestern St. Southland 4-3 1-2 0-0 0-1 3-0
208 208 Liberty Big South 3-4 1-3 0-1 1-0 1-0
209 209 UNLV Mountain West 4-3 0-0 0-2 4-1 0-0
210 210 SMU AAC 4-5 0-4 1-0 3-1 0-0
211 211 Western Ill. Summit League 7-2 3-1 0-0 2-1 2-0
212 212 Houston Baptist Southland 2-4 0-4 0-0 0-0 2-0
213 213 Nebraska Big Ten 5-3 0-0 1-1 4-2 0-0
214 214 Colorado St. Mountain West 5-2 1-0 0-0 3-2 1-0
215 215 St. Francis Brooklyn Northeast 2-5 1-4 0-1 1-0 0-0
216 216 UTSA Conference USA 2-6 0-3 1-0 0-3 1-0
217 217 BYU West Coast 3-4 1-3 0-0 2-1 0-0
218 218 Wichita St. AAC 2-7 0-4 1-1 1-2 0-0
219 219 Monmouth Metro Atlantic 2-6 0-4 1-0 1-2 0-0
220 220 Morehead St. OVC 6-3 2-1 0-0 2-2 2-0
221 221 Alabama St. Southwestern 1-7 0-4 0-1 1-2 0-0
222 222 Sacred Heart Northeast 3-4 1-3 0-0 2-1 0-0
223 223 Robert Morris Northeast 4-3 2-1 0-1 2-1 0-0
224 224 Saint Peter's Metro Atlantic 3-4 1-3 1-0 1-1 0-0
225 225 SIUE OVC 3-3 1-2 0-0 2-1 0-0
226 226 Wofford Southern 4-3 0-2 0-0 2-1 2-0
227 227 Central Conn. St. Northeast 0-7 0-4 0-0 0-3 0-0
228 228 New Mexico St. Western Athletic 2-5 0-1 0-2 1-2 1-0
229 229 Presbyterian Big South 1-6 1-5 0-0 0-1 0-0
230 230 Grambling Southwestern 3-3 1-2 0-0 2-1 0-0
231 231 Tulsa AAC 3-5 1-1 1-0 1-3 0-1
232 232 Cincinnati AAC 6-3 1-1 0-0 4-2 1-0
233 233 Fla. Atlantic Conference USA 3-4 1-1 0-1 2-2 0-0
234 234 LIU Brooklyn Northeast 3-4 2-3 0-0 1-1 0-0
235 235 San Diego West Coast 5-3 1-3 1-0 2-0 1-0
236 236 Nicholls St. Southland 4-4 1-2 0-1 0-1 3-0
237 237 Tennessee Tech OVC 1-6 0-5 0-0 0-1 1-0
238 238 Iowa St. Big 12 3-4 0-3 1-1 2-0 0-0
239 239 Kent St. Mid-American 5-4 2-0 2-4 1-0 0-0
240 240 Abilene Christian Southland 3-3 0-2 0-0 1-1 2-0
241 241 Penn Ivy League 2-3 0-2 1-1 1-0 0-0
242 242 Manhattan Metro Atlantic 2-5 0-4 1-0 1-1 0-0
243 243 St. Bonaventure Atlantic 10 4-4 1-3 1-0 2-1 0-0
244 244 Binghamton America East 4-4 1-2 1-1 1-1 1-0
245 245 Akron Mid-American 3-3 0-1 0-0 3-2 0-0
246 246 Eastern Ky. OVC 2-4 1-3 0-0 1-1 0-0
247 247 Detroit Mercy Horizon 0-6 0-2 0-2 0-2 0-0
248 248 New Orleans Southland 1-6 0-4 0-0 1-2 0-0
249 249 Canisius Metro Atlantic 2-5 1-2 0-0 1-3 0-0
250 250 Incarnate Word Southland 1-6 0-4 0-0 0-2 1-0
251 251 Alabama A&M Southwestern 4-3 2-1 0-1 2-1 0-0
252 252 Howard Mid-Eastern 2-5 0-4 0-0 2-1 0-0
253 253 Fairfield Metro Atlantic 3-5 1-3 0-1 2-1 0-0
254 254 Missouri St. Missouri Valley 1-5 0-2 0-2 0-1 1-0
255 255 Georgia St. Sun Belt 2-5 0-4 0-0 1-1 1-0
256 256 Massachusetts Atlantic 10 5-4 1-3 1-0 2-1 1-0
257 257 Little Rock Sun Belt 2-4 0-3 0-0 2-1 0-0
258 258 Niagara Metro Atlantic 1-7 0-4 1-1 0-2 0-0
259 259 Denver Summit League 5-4 2-0 1-1 1-3 1-0
260 260 Col. of Charleston Colonial 2-5 1-3 0-0 1-2 0-0
261 261 Holy Cross Patriot 3-4 2-3 0-0 1-1 0-0
262 262 Southern U. Southwestern 1-3 0-3 0-0 0-0 1-0
263 263 Valparaiso Missouri Valley 3-3 1-3 0-0 1-0 1-0
264 264 Eastern Mich. Mid-American 2-5 0-4 0-1 1-0 1-0
265 265 UNCW Colonial 5-3 0-3 0-0 3-0 2-0
266 266 Lafayette Patriot 3-4 1-3 0-0 2-1 0-0
267 267 Loyola Maryland Patriot 2-5 1-3 0-0 1-2 0-0
268 268 Eastern Ill. OVC 1-5 0-3 0-1 1-1 0-0
269 269 CSU Bakersfield Western Athletic 3-4 1-4 0-0 1-0 1-0
270 270 Lipscomb ASUN 2-6 1-4 0-0 1-2 0-0
271 271 Appalachian St. Sun Belt 1-7 1-3 0-0 0-4 0-0
272 272 Alcorn Southwestern 4-3 1-2 0-1 0-0 3-0
273 273 UC Irvine Big West 3-5 0-2 0-2 3-1 0-0
274 274 East Carolina AAC 4-4 0-1 1-1 3-2 0-0
275 275 Long Beach St. Big West 1-7 1-3 0-1 0-3 0-0
276 276 Illinois St. Missouri Valley 3-3 0-2 0-0 3-1 0-0
277 277 Cal Poly Big West 3-3 0-2 0-0 2-1 1-0
278 278 Bryant Northeast 1-7 0-4 1-1 0-2 0-0
279 279 Norfolk St. Mid-Eastern 2-5 1-2 1-1 0-2 0-0
280 280 Cornell Ivy League 2-5 1-2 0-0 1-3 0-0
281 281 Youngstown St. Horizon 2-5 1-3 0-0 0-2 1-0
282 282 Santa Clara West Coast 2-5 1-1 0-0 1-4 0-0
283 283 Texas Tech Big 12 3-4 0-1 0-0 3-3 0-0
284 284 Ark.-Pine Bluff Southwestern 2-4 0-4 0-0 0-0 2-0
285 285 Marshall Conference USA 2-5 0-2 0-0 2-3 0-0
286 286 Iona Metro Atlantic 0-6 0-3 0-0 0-3 0-0
287 287 Grand Canyon Western Athletic 2-6 1-4 0-0 0-2 1-0
288 288 South Carolina St. Mid-Eastern 2-3 1-2 0-0 0-1 1-0
289 289 Fresno St. Mountain West 2-5 1-3 0-0 1-2 0-0
290 290 Prairie View Southwestern 2-5 0-4 0-1 0-0 2-0
291 291 UC Santa Barbara Big West 1-7 1-3 0-1 0-3 0-0
292 292 UT Martin OVC 3-4 0-3 0-0 2-1 1-0
293 293 San Jose St. Mountain West 2-5 1-2 0-1 1-2 0-0
294 294 Fort Wayne Summit League 2-5 0-3 0-0 1-1 1-1
